2023-24 Soccer Statistics - Rowan College South Jersey - Gloucester
Games
20
Goals
61
Goals-per game
3.05
Shot %
.179
Shots-per game
17.0
GAA
0.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4-2 (.750) |
| Conference (Pct.) | 10-2-1 (.808) |
| Streak | Won 1 |
| Home | 8-1-1 |
| Away | 6-2 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Brookdale Community College | W, 1-0 |
| Oct 17 | at Atlantic Cape Community College | W, 4-0 |
| Oct 24 | Northampton Community College | W, 6-0 |
| Oct 28 | Ocean County College | W, 3-1 |
| Nov 8 | vs. Mohawk Valley Community College | L, 4-0 |
| Nov 9 | vs. Bunker Hill Community College | W by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Shots | 340 | 215 | ||
| Goals scored | 61 | 39 | ||
| Shot percentage | .179 | .181 | ||
| Shots-per game | 17.0 | 16.5 | ||
| Shots on goal | 203 | 125 | ||
| SOG percentage | .597 | .581 | ||
| Assists | 48 | 30 | ||
| Corner kicks | 97 | 57 | ||
| Penalty kicks | 5-5 | 4-4 | ||
| Yellow cards | 32 | 19 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 11 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Collin Peters | FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Joseph Lomas | SO | GK | 20 | 17 | .05 | .10 | .20 | .70 | .071 | .50 | .714 |
| 2 | Bradley Chilkotowsky | FR | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Domenick DeAngelis | FR | B | 15 | 5 | .07 | .00 | .13 | .27 | .250 | .20 | .750 |
| 5 | Connor Hernandez | FR | M | 18 | 8 | .11 | .17 | .39 | .72 | .154 | .56 | .769 |
| 6 | Jaziel Carrasco | FR | M | 12 | - | .08 | .08 | .25 | .50 | .167 | .42 | .833 |
| 7 | Jonathan Collazo | FR | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Tyler Lowe | FR | M | 16 | 14 | .19 | .19 | .56 | 2.00 | .094 | 1.00 | .500 |
| 9 | Brennan Wheeler | FR | M | 19 | - | .21 | .11 | .53 | .53 | .400 | .42 | .800 |
| 10 | Jerry Green | SO | M | 20 | 20 | .10 | .20 | .40 | .70 | .143 | .45 | .643 |
| 11 | Gilmer Mendoza | FR | M | 19 | 16 | .53 | .63 | 1.68 | 3.00 | .175 | 2.05 | .684 |
| 12 | Noah Heitz | FR | F | 19 | 17 | .58 | .37 | 1.53 | 2.58 | .224 | 1.58 | .612 |
| 13 | Lucas Fryc | FR | Back | 18 | 18 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| 14 | Owen Strohm | SO | M | 20 | 20 | .25 | .15 | .65 | 1.45 | .172 | .75 | .517 |
| 15 | Kevin Martin | SO | M | 20 | 20 | .10 | .00 | .20 | .60 | .167 | .35 | .583 |
| 16 | Owen Daily | SO | B | 13 | 7 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 17 | Dwayne Small | SO | B | 19 | 19 | .05 | .05 | .16 | .26 | .200 | .11 | .400 |
| 18 | Anthony Delgado | SO | M | 20 | 8 | .15 | .05 | .35 | .65 | .231 | .35 | .538 |
| 19 | Robert Piontkowski | FR | B | 20 | 3 | .50 | .25 | 1.25 | 2.35 | .213 | 1.45 | .617 |
| 20 | Jonathan Cerino | SO | B | 9 | 1 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 22 | Broudleyton Calcinot | FR | M | 8 | - | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
| 24 | Konnor Reilly | FR | B | 11 | 9 | .09 | .00 | .18 | .55 | .167 | .27 | .500 |
| 25 | Bavly Nashed | FR | B | 8 | - | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| 31 | Anthony Porcelli | FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Lucien Maslin | FR | GK | 18 | 17 | .00 | .17 | .17 | .00 | - | .00 | - |
| Totals | 20 | 20 | 3.05 | 2.40 | 8.50 | 17.00 | .179 | 10.15 | .597 | |||
| Opponent | 20 | 20 | 3.05 | .65 | 2.45 | 8.05 | .112 | 4.80 | .596 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 7 | 1 | 38:28 | .57 | 1.34 | 2.29 | .800 |
| 0 | Collin Peters | FR | GK | 1 | 0 | 35:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Joseph Lomas | SO | GK | 2 | 2 | 4:15 | .10 | 2.12 | .10 | .500 |
| 31 | Anthony Porcelli | FR | GK | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| 32 | Lucien Maslin | FR | GK | 18 | 17 | 77:32 | .67 | 0.77 | 3.78 | .850 |
| Totals | 20 | 20 | 90:00 | .90 | 0.90 | 4.35 | .829 | |||
| Opponent | 20 | 20 | 90:00 | 3.05 | 3.05 | 5.50 | .643 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Collin Peters | FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Joseph Lomas | SO | GK | 20 | 17 | 1 | 2 | 4 | 14 | .071 | 10 | .714 | 3 | 0 | 0-0 | 0 |
| 2 | Bradley Chilkotowsky | FR | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Domenick DeAngelis | FR | B | 15 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 5 | Connor Hernandez | FR | M | 18 | 8 | 2 | 3 | 7 | 13 | .154 | 10 | .769 | 3 | 0 | 0-0 | 0 |
| 6 | Jaziel Carrasco | FR | M | 12 | - | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 1-1 | 0 |
| 7 | Jonathan Collazo | FR | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tyler Lowe | FR | M | 16 | 14 | 3 | 3 | 9 | 32 | .094 | 16 | .500 | 1 | 0 | 0-0 | 1 |
| 9 | Brennan Wheeler | FR | M | 19 | - | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 10 | Jerry Green | SO | M | 20 | 20 | 2 | 4 | 8 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| 11 | Gilmer Mendoza | FR | M | 19 | 16 | 10 | 12 | 32 | 57 | .175 | 39 | .684 | 2 | 0 | 2-2 | 3 |
| 12 | Noah Heitz | FR | F | 19 | 17 | 11 | 7 | 29 | 49 | .224 | 30 | .612 | 3 | 0 | 1-1 | 3 |
| 13 | Lucas Fryc | FR | Back | 18 | 18 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 1 | 0-0 | 0 |
| 14 | Owen Strohm | SO | M | 20 | 20 | 5 | 3 | 13 | 29 | .172 | 15 | .517 | 1 | 0 | 0-0 | 1 |
| 15 | Kevin Martin | SO | M | 20 | 20 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 3 | 0 | 0-0 | 1 |
| 16 | Owen Daily | SO | B | 13 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 17 | Dwayne Small | SO | B | 19 | 19 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 1 | 0-0 | 0 |
| 18 | Anthony Delgado | SO | M | 20 | 8 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 1 |
| 19 | Robert Piontkowski | FR | B | 20 | 3 | 10 | 5 | 25 | 47 | .213 | 29 | .617 | 1 | 0 | 1-1 | 1 |
| 20 | Jonathan Cerino | SO | B | 9 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Broudleyton Calcinot | FR | M | 8 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 24 | Konnor Reilly | FR | B | 11 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 0 | 0-0 | 1 |
| 25 | Bavly Nashed | FR | B | 8 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 31 | Anthony Porcelli | FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Lucien Maslin | FR | GK | 18 | 17 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 61 | 48 | 170 | 340 | .179 | 203 | .597 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 20 | 20 | 18 | 13 | 49 | 161 | .112 | 96 | .596 | 20 | 3 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 7 | 1 | 269:19 | 4 | 1.34 | 16 | .800 | 1 | 0 | 0 | 0/3 |
| 0 | Collin Peters | FR | GK | 1 | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Joseph Lomas | SO | GK | 2 | 2 | 85:00 | 2 | 2.12 | 2 | .500 | 1 | 1 | 0 | 0/1 |
| 31 | Anthony Porcelli | FR | GK | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 32 | Lucien Maslin | FR | GK | 18 | 17 | 1395:41 | 12 | 0.77 | 68 | .850 | 12 | 2 | 1 | 6/3 |
| Totals | 20 | 20 | 1800:00 | 18 | 0.90 | 87 | .829 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 61 | 3.05 | 110 | .643 | 3 | 12 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Collin Peters | FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Joseph Lomas | SO | GK | 13 | 12 | .08 | .00 | .15 | .54 | .143 | .38 | .714 |
| 2 | Bradley Chilkotowsky | FR | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Domenick DeAngelis | FR | B | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 5 | Connor Hernandez | FR | M | 11 | 5 | .18 | .18 | .55 | 1.00 | .182 | .73 | .727 |
| 6 | Jaziel Carrasco | FR | M | 7 | - | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| 7 | Jonathan Collazo | FR | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Tyler Lowe | FR | M | 11 | 9 | .09 | .09 | .27 | 1.55 | .059 | .82 | .529 |
| 9 | Brennan Wheeler | FR | M | 12 | - | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
| 10 | Jerry Green | SO | M | 13 | 13 | .08 | .31 | .46 | .92 | .083 | .62 | .667 |
| 11 | Gilmer Mendoza | FR | M | 12 | 9 | .50 | .58 | 1.58 | 3.08 | .162 | 2.08 | .676 |
| 12 | Noah Heitz | FR | F | 12 | 10 | .58 | .42 | 1.58 | 2.42 | .241 | 1.58 | .655 |
| 13 | Lucas Fryc | FR | Back | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 14 | Owen Strohm | SO | M | 13 | 13 | .31 | .15 | .77 | 1.69 | .182 | .85 | .500 |
| 15 | Kevin Martin | SO | M | 13 | 13 | .08 | .00 | .15 | .77 | .100 | .46 | .600 |
| 16 | Owen Daily | SO | B | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 17 | Dwayne Small | SO | B | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
| 18 | Anthony Delgado | SO | M | 13 | 8 | .08 | .08 | .23 | .46 | .167 | .15 | .333 |
| 19 | Robert Piontkowski | FR | B | 13 | 3 | .77 | .31 | 1.85 | 2.15 | .357 | 1.38 | .643 |
| 20 | Jonathan Cerino | SO | B | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Broudleyton Calcinot | FR | M | 5 | - | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 24 | Konnor Reilly | FR | B | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| 25 | Bavly Nashed | FR | B | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 31 | Anthony Porcelli | FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Lucien Maslin | FR | GK | 11 | 10 | .00 | .27 | .27 | .00 | - | .00 | - |
| Totals | 13 | 13 | 3.00 | 2.31 | 8.31 | 16.54 | .181 | 9.62 | .581 | |||
| Opponent | 13 | 13 | 3.00 | .54 | 1.92 | 7.08 | .098 | 4.69 | .663 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 4 | 1 | 43:45 | .75 | 1.54 | 2.50 | .769 |
| 0 | Collin Peters | FR | GK | 1 | 0 | 35:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Joseph Lomas | SO | GK | 2 | 2 | 6:32 | .15 | 2.12 | .15 | .500 |
| 31 | Anthony Porcelli | FR | GK | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| 32 | Lucien Maslin | FR | GK | 11 | 10 | 78:11 | .36 | 0.42 | 4.36 | .923 |
| Totals | 13 | 13 | 90:00 | .69 | 0.69 | 4.69 | .871 | |||
| Opponent | 13 | 13 | 90:00 | 3.00 | 3.00 | 5.15 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Collin Peters | FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Joseph Lomas | SO | GK | 13 | 12 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 0 |
| 2 | Bradley Chilkotowsky | FR | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Domenick DeAngelis | FR | B | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Connor Hernandez | FR | M | 11 | 5 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| 6 | Jaziel Carrasco | FR | M | 7 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| 7 | Jonathan Collazo | FR | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tyler Lowe | FR | M | 11 | 9 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 9 | Brennan Wheeler | FR | M | 12 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Jerry Green | SO | M | 13 | 13 | 1 | 4 | 6 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Gilmer Mendoza | FR | M | 12 | 9 | 6 | 7 | 19 | 37 | .162 | 25 | .676 | 1 | 0 | 1-1 | 3 |
| 12 | Noah Heitz | FR | F | 12 | 10 | 7 | 5 | 19 | 29 | .241 | 19 | .655 | 2 | 0 | 1-1 | 2 |
| 13 | Lucas Fryc | FR | Back | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 1 | 0-0 | 0 |
| 14 | Owen Strohm | SO | M | 13 | 13 | 4 | 2 | 10 | 22 | .182 | 11 | .500 | 1 | 0 | 0-0 | 1 |
| 15 | Kevin Martin | SO | M | 13 | 13 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2 | 0 | 0-0 | 1 |
| 16 | Owen Daily | SO | B | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 17 | Dwayne Small | SO | B | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| 18 | Anthony Delgado | SO | M | 13 | 8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 19 | Robert Piontkowski | FR | B | 13 | 3 | 10 | 4 | 24 | 28 | .357 | 18 | .643 | 1 | 0 | 1-1 | 1 |
| 20 | Jonathan Cerino | SO | B | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Broudleyton Calcinot | FR | M | 5 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 24 | Konnor Reilly | FR | B | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 25 | Bavly Nashed | FR | B | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Anthony Porcelli | FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Lucien Maslin | FR | GK | 11 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 39 | 30 | 108 | 215 | .181 | 125 | .581 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 13 | 13 | 9 | 7 | 25 | 92 | .098 | 61 | .663 | 17 | 2 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | SO | GK | 4 | 1 | 175:00 | 3 | 1.54 | 10 | .769 | 1 | 0 | 0 | 0/1 |
| 0 | Collin Peters | FR | GK | 1 | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Joseph Lomas | SO | GK | 2 | 2 | 85:00 | 2 | 2.12 | 2 | .500 | 1 | 1 | 0 | 0/1 |
| 31 | Anthony Porcelli | FR | GK | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 32 | Lucien Maslin | FR | GK | 11 | 10 | 860:00 | 4 | 0.42 | 48 | .923 | 8 | 1 | 1 | 5/1 |
| Totals | 13 | 13 | 1170:00 | 9 | 0.69 | 61 | .871 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 39 | 3.00 | 67 | .632 | 2 | 9 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 # | at Bryn Athyn | - | - | - | - | - | - | - | |
| Aug 24 | Delaware County Community College | W, 7-0 | 4 | 24 | .292 | 1 | 7 | 0 | 0 |
| Aug 29 | at Camden County College | L, 3-1 | 1 | 3 | .333 | 7 | 0 | 1 | 0 |
| Sep 1 | at Salem Community College | W, 6-0 | 5 | 28 | .214 | 3 | 10 | 1 | 0 |
| Sep 6 | at Mercer County Community College | L, 3-2 | 1 | 6 | .333 | 4 | 3 | 1 | 0 |
| Sep 9 | Union College | W, 6-1 | 5 | 26 | .231 | 4 | 4 | 3 | 0 |
| Sep 12 | Middlesex College | L, 1-0 | 0 | 12 | .000 | 7 | 3 | 0 | 0 |
| Sep 16 | at Sussex County Community College | W, 1-0 | 1 | 10 | .100 | 4 | 2 | 2 | 1 |
| Sep 19 | Rowan College of South Jersey-Cumberland | W, 2-0 | 2 | 21 | .095 | 2 | 6 | 1 | 0 |
| Sep 22 | at County College of Morris | W, 7-1 | 6 | 25 | .280 | 6 | 10 | 1 | 0 |
| Sep 26 | at Montgomery County Community College (PA) | W, 2-0 | 2 | 10 | .200 | 4 | 4 | 1 | 0 |
| Sep 30 | Raritan Valley Community College | W, 3-0 | 2 | 12 | .250 | 2 | 4 | 2 | 0 |
| Oct 3 | Ocean County College | T, 2-2 | 2 | 10 | .200 | 3 | 4 | 2 | 1 |
| Oct 7 | Bergen Community College | W, 3-1 | 2 | 25 | .120 | 5 | 6 | 1 | 0 |
| Oct 10 | Manor College | W, 4-0 | 4 | 21 | .190 | 5 | 10 | 0 | 0 |
| Oct 14 | at Brookdale Community College | W, 1-0 | 0 | 7 | .143 | 12 | 3 | 3 | 0 |
| Oct 17 | at Atlantic Cape Community College | W, 4-0 | 3 | 30 | .133 | 4 | 4 | 2 | 0 |
| Oct 24 | Northampton Community College | W, 6-0 | 5 | 31 | .194 | 0 | 8 | 0 | 0 |
| Oct 28 | Ocean County College | W, 3-1 | 2 | 14 | .214 | 5 | 2 | 2 | 0 |
| Nov 8 | vs. Mohawk Valley Community College | L, 4-0 | 0 | 10 | .000 | 4 | 5 | 6 | 0 |
| Nov 9 | vs. Bunker Hill Community College | W by PK, 1-1 | 1 | 15 | .067 | 5 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 340 | 61 | 3.05 | 48 | 170 | 18 | 0.90 | .179 | 17.0 | 97 | 87 | 0 | 0 | 0 |
| Conference | 13 | 215 | 39 | 3.00 | 30 | 108 | 9 | 0.69 | .181 | 16.5 | 57 | 61 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 196 | 36 | 3.60 | 28 | 100 | 6 | 0.60 | .184 | 19.6 | 54 | 34 | 0 | 0 | 0 |
| Away | 8 | 119 | 24 | 3.00 | 19 | 67 | 7 | 0.88 | .202 | 14.9 | 36 | 44 | 0 | 0 | 0 |
| Neutral | 2 | 25 | 1 | 0.50 | 1 | 3 | 5 | 2.50 | .040 | 12.5 | 7 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 284 | 55 | 3.93 | 43 | 153 | 4 | 0.29 | .194 | 20.3 | 80 | 57 | 0 | 0 | 0 |
| Losses | 4 | 31 | 3 | 0.75 | 2 | 8 | 11 | 2.75 | .097 | 7.8 | 11 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 27 | 8 | 4.00 | 5 | 21 | 3 | 1.50 | .296 | 13.5 | 7 | 8 | 0 | 0 | 0 |
| September | 9 | 150 | 29 | 3.22 | 24 | 82 | 6 | 0.67 | .193 | 16.7 | 46 | 36 | 0 | 0 | 0 |
| October | 7 | 138 | 23 | 3.29 | 18 | 64 | 4 | 0.57 | .167 | 19.7 | 37 | 34 | 0 | 0 | 0 |
| November | 2 | 25 | 1 | 0.50 | 1 | 3 | 5 | 2.50 | .040 | 12.5 | 7 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Alumni | - | |
| Aug 22 | at Bryn Athyn | - | |
| Aug 24 | Delaware County Community College | W, 7-0 | 0 |
| Aug 29 | at Camden County College | L, 3-1 | 0 |
| Sep 1 | at Salem Community College | W, 6-0 | 0 |
| Sep 6 | at Mercer County Community College | L, 3-2 | 0 |
| Sep 9 | Union College | W, 6-1 | 0 |
| Sep 12 | Middlesex College | L, 1-0 | 0 |
| Sep 16 | at Sussex County Community College | W, 1-0 | 0 |
| Sep 19 | Rowan College of South Jersey-Cumberland | W, 2-0 | 0 |
| Sep 22 | at County College of Morris | W, 7-1 | 0 |
| Sep 26 | at Montgomery County Community College (PA) | W, 2-0 | 0 |
| Sep 30 | Raritan Valley Community College | W, 3-0 | 0 |
| Oct 3 | Ocean County College | T, 2-2 | 0 |
| Oct 7 | Bergen Community College | W, 3-1 | 0 |
| Oct 10 | Manor College | W, 4-0 | 0 |
| Oct 14 | at Brookdale Community College | W, 1-0 | 0 |
| Oct 17 | at Atlantic Cape Community College | W, 4-0 | 0 |
| Oct 24 | Northampton Community College | W, 6-0 | 0 |
| Oct 28 | Ocean County College | W, 3-1 | 0 |
| Nov 8 | vs. Mohawk Valley Community College | L, 4-0 | 0 |
| Nov 9 | vs. Bunker Hill Community College | W by PK, 1-1 | 0 |