Rowan College South Jersey - Gloucester at Atlantic Cape Community College October 7, 2025
Box Score
Rowan College South Jersey - Gloucester
Atlantic Cape Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kameron Borger - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Owen VinaMarte | 1 | 0 | 0 | 0 | 0 |
| 5 - Keaghan Cisse | 0 | 0 | 0 | 0 | 0 |
| 6 - Gavin Riemer | 0 | 0 | 0 | 0 | 0 |
| 7 - Justin Lewis | 1 | 0 | 0 | 0 | 0 |
| 10 - Charleson Bluebird - Yellow card 80:00 | 2 | 1 | 0 | 0 | 0 |
| 11 - Aphiwe Ngcobo | 1 | 0 | 0 | 0 | 0 |
| 13 - Matt Lillia | 1 | 0 | 0 | 0 | 0 |
| 17 - Christian Romeo | 0 | 0 | 0 | 0 | 0 |
| 19 - Braedin Jacobson | 0 | 0 | 0 | 0 | 0 |
| 20 - Elijah Cummings | 0 | 0 | 0 | 0 | 0 |
| 23 - John Lara | 0 | 0 | 0 | 0 | 0 |
| 26 - Jake Hartman | 1 | 1 | 1 | 0 | 0 |
| 30 - Filippo Suarez | 1 | 0 | 0 | 1 | 0 |
| 99 - Diego Torres - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chris Minshall | 0 | 0 | 0 | 0 | 0 |
| 2 - Julio Torres - rw | 2 | 2 | 0 | 0 | 0 |
| 3 - Jonas Gillis | 2 | 1 | 0 | 0 | 0 |
| 4 - Carlvin Altidor - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Pedro Bautista Escobedo - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Sanchez - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Julianny Bados - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Yellian Mercedes - mf | 2 | 1 | 0 | 0 | 0 |
| 12 - Landon Reid | 0 | 0 | 0 | 0 | 0 |
| 13 - Jancarlos Bados - db | 0 | 0 | 0 | 0 | 0 |
| 21 - Christopher Cuaziti-Daniel | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Evans - s | 4 | 0 | 0 | 0 | 0 |
| 25 - Caleb Winkelspecht | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Diego Torres | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Minshall | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College South Jersey - Gloucester
2nd
|
75:30 | Jake Hartman (Filippo Suarez) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College South Jersey - Gloucester
2nd
|
80:00 | Yellow card - Charleson Bluebird |
|
Rowan College South Jersey - Gloucester
2nd
|
85:00 | Yellow card - Kameron Borger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Atlantic Cape Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Atlantic Cape Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Atlantic Cape Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Atlantic Cape Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 3:30 PM |
|---|---|
| Location: | Atlantic Cape |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Marcia LaSasso |

