Rowan College South Jersey - Gloucester at Atlantic Cape Community College October 17, 2023
Box Score
Rowan College South Jersey - Gloucester
Atlantic Cape Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jason Coburn | 0 | 0 | 0 | 0 | 0 |
| 1 - Joseph Lomas - gk | 1 | 1 | 0 | 0 | 0 |
| 4 - Domenick DeAngelis | 0 | 0 | 0 | 0 | 0 |
| 6 - Jaziel Carrasco | 1 | 1 | 1 | 0 | 0 |
| 8 - Tyler Lowe - m | 5 | 2 | 0 | 0 | 0 |
| 9 - Brennan Wheeler | 0 | 0 | 0 | 0 | 0 |
| 10 - Jerry Green - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Gilmer Mendoza - m | 9 | 6 | 0 | 1 | 0 |
| 12 - Noah Heitz - f - Yellow card 10:00 | 7 | 4 | 1 | 1 | 0 |
| 13 - Lucas Fryc - back | 0 | 0 | 0 | 0 | 0 |
| 14 - Owen Strohm - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Martin - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Owen Daily | 0 | 0 | 0 | 0 | 0 |
| 17 - Dwayne Small - b | 1 | 0 | 0 | 0 | 0 |
| 18 - Anthony Delgado | 0 | 0 | 0 | 0 | 0 |
| 19 - Robert Piontkowski | 1 | 1 | 1 | 1 | 0 |
| 20 - Jonathan Cerino | 0 | 0 | 0 | 0 | 0 |
| 22 - Broudleyton Calcinot | 2 | 2 | 1 | 0 | 0 |
| 24 - Konnor Reilly - b - Yellow card 22:00 | 1 | 0 | 0 | 0 | 0 |
| 25 - Bavly Nashed | 0 | 0 | 0 | 0 | 0 |
| 32 - Lucien Maslin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevin Watson | 0 | 0 | 0 | 0 | 0 |
| 2 - Andrew Fricke | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Zuleta | 0 | 3 | 0 | 0 | 0 |
| 4 - Dimas Hernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Cieran McGreevy | 3 | 0 | 0 | 0 | 0 |
| 7 - Nick Maldanado | 0 | 0 | 0 | 0 | 0 |
| 8 - Jesus Vielma | 0 | 0 | 0 | 0 | 0 |
| 9 - Fabian Valdiviezo - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeffrey Sanchez-Gonzalez - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Mason Somers | 0 | 1 | 0 | 0 | 0 |
| 16 - Matthew Monroy | 0 | 0 | 0 | 0 | 0 |
| 18 - Benny Sanchez | 0 | 0 | 0 | 0 | 0 |
| 19 - Alex Prajzner | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Coburn | 1 | 0 | 1 | 30:00 | |
| 32 - Lucien Maslin | 3 | 0 | 3 | 60:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Watson | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
20:00 | Broudleyton Calcinot (Robert Piontkowski) | 1 - 0 |
|
Rowan College South Jersey - Gloucester
2nd
|
52:00 | Noah Heitz (Gilmer Mendoza) | 2 - 0 |
|
Rowan College South Jersey - Gloucester
2nd
|
68:00 | Robert Piontkowski (Noah Heitz) | 3 - 0 |
|
Rowan College South Jersey - Gloucester
2nd
|
80:00 | Jaziel Carrasco (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
10:00 | Yellow card - Noah Heitz |
|
Rowan College South Jersey - Gloucester
1st
|
22:00 | Yellow card - Konnor Reilly |
|
Rowan College South Jersey - Gloucester
1st
|
33:00 | Yellow card - Fabian Valdiviezo |
|
Rowan College South Jersey - Gloucester
2nd
|
80:00 | Yellow card - Jeffrey Sanchez-Gonz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 10 | 20 | 30 |
| Atlantic Cape Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 2 | 2 | 4 |
| Atlantic Cape Community College | 3 | 10 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 1 | 3 | 4 |
| Atlantic Cape Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Atlantic Cape Community College | 0 | 0 | 0 |
| Date/Time: | October 17, 2023 - 3:00 PM |
|---|---|
| Location: | Stockton Univ. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | George Hobbins |

