Harrisburg Area Community College at Rowan College South Jersey - Gloucester September 9, 2025

3
4
Final 1 2 T
Harrisburg Area Community College 1 2 3
Rowan College South Jersey - Gloucester 3 1 4

Box Score

Harrisburg Area Community College
Rowan College South Jersey - Gloucester

Harrisburg Area Community College

PLAYER SH SOG G A MIN
1 - Angelo Intriago - g - Yellow card 52:00 0 0 0 0 0
2 - Abdounahamane Kimba Seydou - d 0 2 0 0 0
5 - Brandon Rodriguez Cruz - d 0 0 0 0 0
8 - Beaudelson Elisme - m 0 0 0 0 0
9 - Braulin Pena - f 0 1 0 0 0
10 - Samueli Bokoyi - m 0 2 2 0 0
11 - Joel Efekele - f 0 2 0 1 0
16 - Tyrelle Gallatin - m 0 0 0 0 0
18 - Bakarr Jah - m 0 1 1 0 0
19 - Deyser Perez - m 0 1 0 0 0
22 - Samuel Oliseh - m 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 10 3 1 0

Rowan College South Jersey - Gloucester

PLAYER SH SOG G A MIN
3 - Kameron Borger - Yellow card 60:00 2 1 1 1 0
4 - Owen VinaMarte - Yellow card 77:00 0 0 0 0 0
5 - Keaghan Cisse 0 0 0 0 0
6 - Gavin Riemer 2 1 1 0 0
7 - Justin Lewis 0 0 0 0 0
9 - Bradyn Gee 0 0 0 0 0
10 - Charleson Bluebird 3 1 0 1 0
11 - Aphiwe Ngcobo 1 0 0 0 0
13 - Matt Lillia 1 0 0 0 0
14 - Noah Pagan 0 0 0 1 0
17 - Christian Romeo 0 0 0 0 0
18 - Jacob Garrett 1 1 1 0 0
19 - Braedin Jacobson 0 0 0 0 0
20 - Elijah Cummings - Yellow card 55:00 0 0 0 0 0
21 - Jimmy Crowley 0 0 0 0 0
22 - Christiano DeLuca 0 0 0 0 0
26 - Jake Hartman 1 1 1 0 0
27 - TJ Natalie 0 0 0 0 0
30 - Filippo Suarez - Yellow card 78:00 1 0 0 0 0
99 - Diego Torres - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 4 3 0

Harrisburg Area Community College Goalies

GOALIES SOG GA SV Min
1 - Angelo Intriago 7 4 3 90:00

Rowan College South Jersey - Gloucester Goalies

GOALIES SOG GA SV Min
99 - Diego Torres 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Kameron Borger (Noah Pagan) 0 - 1
1st 23:00 Samueli Bokoyi (Joel Efekele) 1 - 1
1st 30:00 Jake Hartman (Kameron Borger) 1 - 2
1st 44:00 Jacob Garrett (unassisted) 1 - 3
2nd 57:00 Gavin Riemer (Charleson Bluebird) 1 - 4
2nd 77:00 Samueli Bokoyi (unassisted) 2 - 4
2nd 78:00 Bakarr Jah (unassisted) 3 - 4

Penalty Summary

Period Time Fouls
1st 34:00 Yellow card - Darwin Lopez
2nd 52:00 Yellow card - Angelo Intriago
2nd 55:00 Yellow card - Elijah Cummings
2nd 60:00 Yellow card - Kameron Borger
2nd 75:00 Yellow card - Victor Lopez
2nd 77:00 Yellow card - Owen VinaMarte
2nd 78:00 Yellow card - Filippo Suarez
SHOTS 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Rowan College South Jersey - Gloucester 0 0 0
SAVES 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Rowan College South Jersey - Gloucester 0 0 0
CORNER KICKS 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Rowan College South Jersey - Gloucester 0 0 0
FOULS 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Rowan College South Jersey - Gloucester 0 0 0

Game Information

Date/Time: September 9, 2025 - 4:00 PM
Location: Rowan College South
Game Length: 2:00
Attendance: 0
Scorer: Gus Ostrum