March 15, 2026 Rowan College South Jersey - Gloucester at Ocean County College

(9-2, 7-1)
15
(2-8)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Rowan College South Jersey - Gloucester 0 1 1 5 2 5 1 15 11 1
Ocean County College 0 1 0 0 0 0 1 2 5 4

Box Score

Rowan College South Jersey - Gloucester
Ocean County College

Rowan College South Jersey - Gloucester Batters

Hitters AB R H RBI BB SO LOB
Caleb Delaney cf 4 0 1 4 1 0 0
Alex Apicella 3b 5 2 2 3 0 0 0
Jack Mustaro rf 5 2 2 2 0 0 0
Nick Slogik 1b 2 3 2 2 1 0 0
Nick Izzo 2b 3 0 0 0 0 2 0
Carter Cumiskey dh 2 1 0 1 0 0 0
Jayden Rosado c 1 3 0 0 2 0 0
Gavin Cohen ss 4 2 3 2 0 0 0
Ismael Luciano lf 1 0 0 0 1 0 0
Tommy Bradley p 0 0 0 0 0 0 0
Bryson Kirby 0 0 0 0 0 0 0
Brevin Bezick 0 0 0 0 0 0 0
Buzz Gresh 1 0 0 0 0 0 0
Joe Maier 2 2 1 0 1 0 0
Totals 30 15 11 14 6 2 0
Batting
2B: Caleb Delaney
HR: Alex Apicella
RBI: Caleb Delaney (4) , Alex Apicella (3) , Jack Mustaro (2) , Nick Slogik (2) , Carter Cumiskey , Gavin Cohen (2)
Sac: Nick Izzo , Carter Cumiskey , Gavin Cohen
Fielding
E: Gavin Cohen

Ocean County College Batters

Hitters AB R H RBI BB SO LOB
Matt DePasquale 0 0 0 0 0 0 0
Derek Vasquez 0 0 0 0 0 0 0
Evan Booth 0 0 0 0 0 0 0
Shaun Olcott 0 0 0 0 0 0 0
Daniel Storch 3 0 0 0 0 0 0
Michael Falconite 3 0 1 1 0 1 0
Ryan Easterling 3 0 1 0 0 0 0
Branden Rivera 2 0 0 0 1 1 0
Matthew Nuccio 1 0 0 0 1 0 0
Brendan Spaziano 3 0 2 0 0 0 0
Anthony Eckerson 3 1 0 0 0 2 0
Dominic Urso 1 0 0 0 0 0 0
Sebastian Susinno 3 0 0 0 1 2 0
AJ Pierson 2 0 1 0 0 1 0
Totals 24 1 5 1 3 7 0
Batting
RBI: Michael Falconite
Baserunning
SB: Matthew Nuccio
Fielding
E: Michael Falconite , Ryan Easterling , Dominic Urso , Sebastian Susinno

Rowan College South Jersey - Gloucester Pitchers

Pitchers IP H R ER BB SO HR
Tommy Bradley 4.0 2 1 0 0 4 0
Brevin Bezick (W, 2-1) 2.0 2 1 0 2 2 0
Bryson Kirby 1.0 0 0 0 1 1 0
Totals 7.0 4 2 0 3 7 0
Pitching
Batters faced: Tommy Bradley (14) , Brevin Bezick (11) , Bryson Kirby (4)
HBP: Brevin Bezick

Ocean County College Pitchers

Pitchers IP H R ER BB SO HR
Evan Booth (L, 0-1) 3.0 2 5 2 2 0 1
Matt DePasquale 2.0 3 4 0 0 0 0
Shaun Olcott 1.0 5 2 5 4 0 0
Derek Vasquez 1.0 1 1 0 0 0 0
Totals 7.0 11 12 7 6 0 1
Pitching
Batters faced: Evan Booth , Matt DePasquale , Shaun Olcott , Derek Vasquez
WP: Matt DePasquale , Shaun Olcott (2)
HBP: Evan Booth (2) , Derek Vasquez

Other Information