April 22, 2026 Brookdale Community College at Rowan College South Jersey - Gloucester

(30-8-1, 20-7)
14

(25-9, 21-5)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale Community College | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 2 |
| Rowan College South Jersey - Gloucester | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 11 | 4 |
Box Score
Brookdale Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern cf | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Dawson Smail ss | 5 | 2 | 4 | 5 | 1 | 0 | 0 |
| Nicco Maribo lf | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Thomas Diffley 1b | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Anthony Pizzuti 3b | 6 | 1 | 3 | 2 | 0 | 2 | 0 |
| Ryan Adams c | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Frank Kentoffio dh | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Casey Gardiner rf | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Ryan Tan 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gary Perone III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Santiago | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 21 | 13 | 5 | 9 | 0 |
Batting
2B:
Dawson Smail
, Anthony Pizzuti
, Ryan Tan
HR:
Dawson Smail
, Ryan Adams
RBI:
Ray Mulhern
, Dawson Smail (5)
, Thomas Diffley
, Anthony Pizzuti (2)
, Ryan Adams (2)
, Casey Gardiner
, Ryan Tan
Baserunning
SB:
Ray Mulhern
CS:
Ryan Tan (2)
, LJ Santiago
Fielding
E:
Ryan Tan
, Gary Perone III
DP:
Dawson Smail
, Ryan Tan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alex Apicella 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jack Mustaro rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Slogik 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Izzo lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Rosado c | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Gavin Cohen 2b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ismael Luciano dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Delaney cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Oquendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Cumiskey | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 8 | 11 | 6 | 7 | 3 | 0 |
Batting
2B:
Alex Apicella
HR:
Joe Maier
RBI:
Joe Maier (2)
, Jack Mustaro
, Jayden Rosado (2)
, Caleb Delaney
Fielding
E:
Joe Maier
, Alex Apicella
, Nick Izzo
, Gavin Cohen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Perone III (W, 6-0) | 5.0 | 8 | 5 | 4 | 5 | 2 | 1 |
| TJ Legere (Sv, 1) | 4.0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 8 | 4 | 5 | 3 | 1 |
Pitching
Batters faced:
Gary Perone III (29)
, TJ Legere (17)
HBP:
Gary Perone III
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Lynch (L, 2-2) | 1.0 | 7 | 8 | 7 | 0 | 0 | 0 |
| Dan Hutchison | 1.2 | 5 | 4 | 4 | 1 | 1 | 2 |
| Kevin Ruff | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 |
| Victor Oquendo | 4.2 | 4 | 0 | 0 | 2 | 6 | 0 |
| Totals | 9.0 | 19 | 14 | 13 | 5 | 9 | 2 |
Pitching
Batters faced:
Scott Lynch (12)
, Dan Hutchison (11)
, Kevin Ruff (10)
, Victor Oquendo (19)
HBP:
Scott Lynch
, Victor Oquendo
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |