May 16, 2026 Brookdale Community College at Rowan College South Jersey - Gloucester

(43-11-1, 25-8)
11

(39-11, 28-5)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale Community College | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 11 | 13 | 2 |
| Rowan College South Jersey - Gloucester | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 15 | 2 |
Box Score
Brookdale Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern cf | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Dawson Smail ss | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Gabriel Tomei dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gary Perone III lf | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Anthony Pizzuti 3b | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Ryan Adams c | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Thomas Diffley 1b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Casey Gardiner rf | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Ryan Tan 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeffrey Barham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Koenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Zaffarese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Parillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 11 | 13 | 11 | 4 | 16 | 0 |
Batting
2B:
Casey Gardiner
HR:
Gary Perone III
, Anthony Pizzuti
RBI:
Ray Mulhern (2)
, Gary Perone III
, Anthony Pizzuti (3)
, Ryan Adams
, Casey Gardiner (3)
, Ryan Tan
Fielding
E:
Dawson Smail
, Casey Gardiner
DP:
Dawson Smail
, Ryan Tan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
| Alex Apicella 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Mustaro rf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Nick Slogik 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nick Izzo lf | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Jayden Rosado c | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Gavin Cohen 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Carter Cumiskey dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Delaney cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Victor Oquendo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 15 | 8 | 7 | 3 | 0 |
Batting
2B:
Joe Maier (2)
, Caleb Delaney
HR:
Alex Apicella
RBI:
Joe Maier
, Alex Apicella (2)
, Jack Mustaro
, Nick Slogik (2)
, Gavin Cohen
, Caleb Delaney
Sac Fly:
Jack Mustaro
, Nick Slogik
Baserunning
SB:
Joe Maier
, Nick Izzo
Fielding
E:
Nick Izzo
, Victor Oquendo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Barham | 3.0 | 8 | 8 | 4 | 2 | 1 | 1 |
| Matty Koenig | 3.2 | 3 | 3 | 3 | 3 | 1 | 0 |
| Vinny Zaffarese (L, 4-1) | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 12 | 8 | 6 | 3 | 1 |
Pitching
Batters faced:
Jeffrey Barham (13)
, Matty Koenig (18)
, Vinny Zaffarese (9)
WP:
Matty Koenig
HBP:
Jeffrey Barham
, Matty Koenig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Oquendo | 4.1 | 6 | 5 | 5 | 2 | 9 | 0 |
| Dan Hutchison | 2.2 | 5 | 4 | 4 | 2 | 2 | 0 |
| Kevin Ruff (W, 3-0) | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Tommy Bradley (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 4 | 15 | 0 |
Pitching
Batters faced:
Victor Oquendo (21)
, Dan Hutchison (16)
, Kevin Ruff (5)
, Tommy Bradley (3)
HBP:
Dan Hutchison
Other Information
| Location: | Camden, NJ |
| Attendance: | 0 |