April 27, 2025 Mercer County Community College at Rowan College South Jersey - Gloucester

(0-0)
3

(41-4, 27-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 1 |
| Rowan College South Jersey - Gloucester | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6 | 9 | 1 |
Box Score
Mercer County Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Raba cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Pope 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Friddell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas Mullen dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shaniel Maldonado rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Socorro 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mikey Amrhein lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shane Hickey 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Leary ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Christian Kegel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kownacki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Dejesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Whitmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Bianco | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Donald Gallagher | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 8 | 2 | 2 | 11 | 0 |
Batting
2B:
Joey Socorro
RBI:
Ryan Leary
, Geno Bianco
Sac Fly:
Geno Bianco
GIDP:
Jordan Raba
Baserunning
SB:
Jordan Raba
, Mikey Amrhein
, Shane Hickey
, Ryan Leary (2)
Fielding
E:
Geno Bianco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luca Reyes lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Brunner cf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Kyle McSorley c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Slogik dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Reyes ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joe Maier 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Apicella 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavin West 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kai Hutchins rf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Bryson Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 4 | 3 | 9 | 0 |
Batting
2B:
Luca Reyes
, Kai Hutchins
RBI:
Luca Reyes
, Kai Hutchins (3)
Baserunning
SB:
Luca Reyes (2)
, Matt Brunner
, Joe Maier
, Alex Apicella
, Kai Hutchins
Fielding
E:
Kyle McSorley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Kegel (L, 0-1) | 3.0 | 6 | 4 | 4 | 1 | 4 | 0 |
| Alvin Dejesus | 3.0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Anthony Kownacki | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Michael Whitmore | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
Christian Kegel (17)
, Alvin Dejesus (10)
, Anthony Kownacki (6)
, Michael Whitmore (3)
WP:
Christian Kegel
, Alvin Dejesus
HBP:
Christian Kegel
, Alvin Dejesus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Kirby | 4.2 | 4 | 1 | 1 | 2 | 4 | 0 |
| Mason Dobbs (W, 5-0) | 4.1 | 4 | 2 | 2 | 0 | 7 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 11 | 0 |
Pitching
Batters faced:
Bryson Kirby (18)
, Mason Dobbs (17)
HBP:
Mason Dobbs
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |