April 16, 2025 Suffolk CC at Rowan College South Jersey - Gloucester

(0-0)
0

(32-3, 19-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Rowan College South Jersey - Gloucester | 5 | 3 | 1 | 0 | 0 | 3 | X | 12 | 9 | 0 |
Box Score
Suffolk CC
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Viggiano rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joseph Lomonaco cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Theofel 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Tannenbaum c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Ortiz dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maxwell Brewer lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Preston Gerena ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas DeLuca 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicholas Columbano 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wiskoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Mohr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gerardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Platt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DiGiuseppe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Jeran | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Palminteri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 2 | 10 | 5 |
Batting
GIDP:
Joseph Lomonaco
Fielding
E:
Preston Gerena (2)
, Nicholas DeLuca
, Michael Gerardi
, Michael DiGiuseppe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RJ Mustaro rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Brunner cf | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Luca Reyes lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle McSorley c | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Kai Hutchins dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steven Scarfone 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Joe Maier ss | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Gabriel Reyes 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gavin West 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magliozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Malvasio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Apicella | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lombardi | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 12 | 9 | 12 | 3 | 7 | 0 |
Batting
2B:
Kyle McSorley
, Steven Scarfone
HR:
Joe Maier
RBI:
Matt Brunner
, Luca Reyes
, Kyle McSorley (4)
, Steven Scarfone (2)
, Joe Maier (3)
, Andrew Lombardi
Sac:
Luca Reyes
Sac Fly:
Matt Brunner
, Andrew Lombardi
Baserunning
SB:
Gavin West
, Alex Apicella
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Wiskoff (L, 3-1) | 1.0 | 5 | 5 | 4 | 1 | 1 | 1 |
| Eric Mohr | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Jonathan Platt | 3.0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Michael Gerardi | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| George Johnson | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 12 | 10 | 4 | 7 | 1 |
Pitching
Batters faced:
Wyatt Wiskoff (9)
, Eric Mohr (7)
, Jonathan Platt (11)
, Michael Gerardi (2)
, George Johnson (6)
HBP:
Eric Mohr
, George Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Magliozzi | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Bryson Kirby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Hewitt (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Devin Malvasio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Anthony Magliozzi (8)
, Bryson Kirby (3)
, Matt Hewitt (10)
, Devin Malvasio (3)
HBP:
Matt Hewitt
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |