March 9, 2025 Rowan College South Jersey - Gloucester at Bronx Community College

(11-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 12 | 11 | 1 |
| Bronx Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Box Score
Rowan College South Jersey - Gloucester
Bronx Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Alex Apicella 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| RJ Mustaro rf | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Nick Slogik 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Brunner cf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Gabriel Reyes 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle McSorley c | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Steven Scarfone lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin West dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Patrick Karbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Oquendo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Bezick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marx | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Aponte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Reyes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicco Maribo | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 12 | 11 | 7 | 8 | 7 | 0 |
Batting
2B:
Alex Apicella
, Matt Brunner
, Gavin West
RBI:
Joe Maier
, RJ Mustaro
, Matt Brunner (3)
, Gabriel Reyes
, Nicco Maribo
Baserunning
SB:
Joe Maier (2)
, Nick Slogik
, Gabriel Reyes
Fielding
E:
Joe Maier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Giancarlo Leon cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robert Genao lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Rosario Cruz p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yoscar Rondon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Puello Rosario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anshel Novelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yael Bernard Familia 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Justin Perez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Torres 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Espinoza ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Pena 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Villaman c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dario Vazquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernando Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Rodriguez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 1 | 1 | 0 | 3 | 18 | 0 |
Baserunning
SB:
Robert Genao
, Justin Rosario Cruz
, Justin Perez
, Luis Torres
Fielding
E:
Yael Bernard Familia (2)
, Luis Villaman
, Juan Rodriguez
DP:
Yael Bernard Familia
, Luis Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Karbach | 3.0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Victor Oquendo (W, 1-0) | 3.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Brevin Bezick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 18 | 0 |
Pitching
Batters faced:
Patrick Karbach (12)
, Victor Oquendo (12)
, Brevin Bezick (3)
HBP:
Patrick Karbach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Rosario Cruz (L, 0-1) | 3.0 | 4 | 5 | 4 | 4 | 2 | 0 |
| Yoscar Rondon | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Anderson Puello Rosario | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Anshel Novelo | 2.0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 11 | 12 | 9 | 9 | 7 | 0 |
Pitching
Batters faced:
Justin Rosario Cruz (18)
, Yoscar Rondon (13)
, Anderson Puello Rosario (5)
, Anshel Novelo (11)
WP:
Justin Rosario Cruz (2)
HBP:
Justin Rosario Cruz
, Yoscar Rondon
, Anderson Puello Rosario (3)
, Anshel Novelo
Other Information
| Location: | Bronx, NY |
| Attendance: | 0 |