May 7, 2024 Rowan College South Jersey - Gloucester at Montgomery County Community College (PA)

(43-7, 31-3)
23

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 1 | 8 | 3 | 4 | 3 | 0 | 4 | 23 | 23 | 0 |
| Montgomery County Community College (PA) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Rowan College South Jersey - Gloucester
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Degnan cf | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Juan Peralta 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caden Dulin ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joe Spaccavento dh | 5 | 3 | 3 | 3 | 0 | 2 | 0 |
| Ernesto Polanco 3b | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Wyatt Hoffman c | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Edwin Hernandez 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Angel Martinez lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| RJ Mustaro rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anthony Magliozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Karbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ruffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Descalzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Reyes | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrew Marx | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Augusto DelCarmen | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max D'Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 22 | 23 | 22 | 3 | 6 | 0 |
Batting
2B:
Gavin Degnan
, Ernesto Polanco (2)
, Angel Martinez (2)
3B:
Ernesto Polanco
, Gabriel Reyes
HR:
Gavin Degnan
, Joe Spaccavento
RBI:
Gavin Degnan (4)
, Caden Dulin (2)
, Joe Spaccavento (3)
, Ernesto Polanco (5)
, Wyatt Hoffman (2)
, Edwin Hernandez
, Angel Martinez (2)
, Gabriel Reyes (2)
, Augusto DelCarmen
Sac:
Caden Dulin
Sac Fly:
Joe Spaccavento
, Ernesto Polanco
, Edwin Hernandez
Baserunning
SB:
Wyatt Hoffman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Magliozzi | 2.0 | 2 | 4 | 4 | 2 | 2 | 0 |
| Enzo Descalzi (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ethan Price | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Karbach | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joey Ruffino | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 4 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Anthony Magliozzi (11)
, Enzo Descalzi (6)
, Ethan Price (4)
, Patrick Karbach (6)
, Joey Ruffino (4)
HBP:
Anthony Magliozzi
, Patrick Karbach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |