April 9, 2024 Harford Community College at Rowan College South Jersey - Gloucester

(0-0)
13

(26-5, 20-3)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harford Community College | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 17 | 1 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 8 | 11 | 5 |
Box Score
Harford Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Phelps ss | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| Joey Pagano lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alec Welshans rf | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| Jesse Jaconski 3b | 5 | 1 | 2 | 2 | 1 | 2 | 1 |
| Rueben Livingston 1b | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
| Yariel Rodriguez 2b | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ehi Okojie dh | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tariq Talley cf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Joe Durso c | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
| Joe Rauscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Campanella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabien Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmi Whitehill | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manny Santana | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake McCarter | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Roy | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 43 | 13 | 17 | 12 | 7 | 12 | 17 |
Batting
2B:
Tariq Talley (2)
HR:
Robert Phelps
, Alec Welshans
, Rueben Livingston
RBI:
Robert Phelps (3)
, Joey Pagano
, Alec Welshans (2)
, Jesse Jaconski (2)
, Rueben Livingston
, Tariq Talley (2)
, Joe Durso
GIDP:
Tariq Talley
Baserunning
SB:
Alec Welshans (2)
, Jesse Jaconski
, Tariq Talley
Fielding
E:
Robert Phelps
DP:
Rueben Livingston
, Simmi Whitehill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Degnan cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Edwin Hernandez 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caden Dulin ss | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ernesto Polanco 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max D'Alessandro lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Spaccavento dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Juan Peralta 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Angel Martinez rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Wyatt Hoffman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Taney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ruffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magliozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Descalzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Reyes | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| RJ Mustaro | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Lombardi | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 38 | 8 | 11 | 7 | 5 | 5 | 0 |
Batting
2B:
Juan Peralta
, Angel Martinez
HR:
Caden Dulin
, Andrew Lombardi
RBI:
Caden Dulin (2)
, Angel Martinez (2)
, Andrew Lombardi (3)
Fielding
E:
Edwin Hernandez
, Caden Dulin
, Max D'Alessandro
, Juan Peralta
, Angel Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Rauscher (W, 6-0) | 6.0 | 8 | 5 | 5 | 2 | 5 | 1 |
| Sabien Rivera | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 |
| Chris Campanella | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 5 | 5 | 2 |
Pitching
Batters faced:
Joe Rauscher (29)
, Sabien Rivera (8)
, Chris Campanella (7)
WP:
Sabien Rivera
HBP:
Sabien Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Taney | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mason Dobbs (L, 2-2) | 0.2 | 4 | 5 | 4 | 1 | 1 | 2 |
| Ethan Price | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 |
| Doug King | 0.2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Lucas Hampel | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Thomas Goldberg | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Magliozzi | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joey Ruffino | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Enzo Descalzi | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 16 | 13 | 8 | 7 | 12 | 3 |
Pitching
Batters faced:
Patrick Taney (6)
, Mason Dobbs (9)
, Ethan Price (6)
, Doug King (6)
, Lucas Hampel (5)
, Thomas Goldberg (4)
, Anthony Magliozzi (4)
, Joey Ruffino (4)
, Enzo Descalzi (8)
HBP:
Doug King
, Thomas Goldberg
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |