March 25, 2024 Rowan College South Jersey - Gloucester at Northampton Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 15 | 1 |
| Northampton Community College | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 10 | 9 | 2 |
Box Score
Rowan College South Jersey - Gloucester
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Degnan cf | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Edwin Hernandez 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Dulin ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ernesto Polanco 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max D'Alessandro lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Juan Peralta 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joe Spaccavento dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angel Martinez rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wyatt Hoffman c | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Mason Dobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Karbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ruffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Reyes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 15 | 8 | 3 | 5 | 0 |
Batting
2B:
Ernesto Polanco
, Max D'Alessandro (3)
, Juan Peralta
, Wyatt Hoffman
3B:
Gavin Degnan
HR:
Caden Dulin
, Wyatt Hoffman
RBI:
Caden Dulin (2)
, Ernesto Polanco
, Max D'Alessandro
, Juan Peralta
, Joe Spaccavento
, Wyatt Hoffman (2)
Sac Fly:
Ernesto Polanco
Fielding
E:
Juan Peralta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brandon Ratti rf/p | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Alexander Ruiz ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gabriel Caso c | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Robert Furino 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brody Hinkle 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Samuel Martinez dh | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| Peter Hrousis 1b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Smale lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Magdits p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Miller | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 8 | 8 | 8 | 0 |
Batting
2B:
Alexander Ruiz
, Robert Furino
, Samuel Martinez
RBI:
Alexander Ruiz
, Gabriel Caso
, Robert Furino (2)
, Samuel Martinez (3)
, Peter Hrousis
Baserunning
SB:
Braden Cummings (2)
, Gabriel Caso
, Samuel Martinez
Fielding
E:
Gabriel Caso
, Brody Hinkle
DP:
Brody Hinkle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Dobbs | 2.2 | 5 | 2 | 2 | 1 | 4 | 0 |
| Thomas Goldberg | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Doug King | 2.0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Joey Ruffino | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Lucas Hampel | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Patrick Karbach | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Danny Kerr (L, 3-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 8 | 10 | 8 | 8 | 8 | 0 |
Pitching
Batters faced:
Mason Dobbs (14)
, Thomas Goldberg (5)
, Doug King (9)
, Joey Ruffino (6)
, Lucas Hampel (4)
, Patrick Karbach (3)
, Danny Kerr (3)
HBP:
Doug King
, Patrick Karbach
, Danny Kerr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Magdits | 6.0 | 9 | 5 | 4 | 3 | 2 | 1 |
| Ellis Snow | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Brandon Ratti (W, 2-0) | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 9 | 8 | 4 | 5 | 2 |
Pitching
Batters faced:
Logan Magdits (31)
, Ellis Snow (9)
, Brandon Ratti (6)
HBP:
Logan Magdits
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |