March 17, 2024 Luzerne County Community College at Rowan College South Jersey - Gloucester

(0-0)
0

(15-2, 8-1)
33
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luzerne County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Rowan College South Jersey - Gloucester | 8 | 9 | 6 | 3 | 6 | 1 | X | 33 | 30 | 1 |
Box Score
Luzerne County Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan St. Leger c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Smith p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bradley Higgins 2b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayden Everett lf/p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Occhipinti rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Rivas ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cole Oberst 3b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bruce Leatherman cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Conklin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Hartwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 1 | 16 | 0 |
Fielding
E:
Miguel Rivas (2)
, Bruce Leatherman
, Ryan Conklin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RJ Mustaro cf | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
| Edwin Hernandez 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caden Dulin ss | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Juan Peralta dh | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Max D'Alessandro lf | 7 | 5 | 5 | 4 | 0 | 1 | 0 |
| Ernesto Polanco 3b | 6 | 3 | 4 | 4 | 1 | 0 | 0 |
| Joe Spaccavento 1b | 5 | 3 | 3 | 3 | 2 | 1 | 0 |
| Andrew Lombardi c | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Angel Martinez rf | 4 | 3 | 3 | 2 | 2 | 0 | 0 |
| Anthony Magliozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Reyes | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Doug King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marx | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Augusto DelCarmen | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Ethan Evans | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 48 | 30 | 30 | 26 | 11 | 6 | 0 |
Batting
2B:
RJ Mustaro
, Edwin Hernandez
, Caden Dulin (2)
, Juan Peralta
, Joe Spaccavento
, Andrew Lombardi
, Gabriel Reyes
3B:
Ernesto Polanco (2)
, Joe Spaccavento
HR:
Max D'Alessandro
, Ernesto Polanco
RBI:
RJ Mustaro (2)
, Caden Dulin (3)
, Juan Peralta (4)
, Max D'Alessandro (4)
, Ernesto Polanco (4)
, Joe Spaccavento (3)
, Andrew Lombardi (2)
, Angel Martinez (2)
, Andrew Marx (2)
Sac Fly:
Juan Peralta
, Angel Martinez
Baserunning
SB:
Andrew Lombardi
Fielding
E:
Augusto DelCarmen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Smith (L, 0-1) | 2.0 | 18 | 17 | 16 | 2 | 2 | 0 |
| Bradley Higgins | 2.0 | 6 | 9 | 7 | 5 | 1 | 1 |
| Cole Oberst | 1.0 | 4 | 6 | 6 | 3 | 2 | 0 |
| Ayden Everett | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Totals | 6.0 | 30 | 33 | 30 | 11 | 6 | 2 |
Pitching
Batters faced:
Brandon Smith
, Bradley Higgins
, Cole Oberst
, Ayden Everett
HBP:
Bradley Higgins
, Cole Oberst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Magliozzi (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 10 | 0 |
| Peter Dempster | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 15 | 0 |
Pitching
Batters faced:
Anthony Magliozzi (15)
, Peter Dempster (10)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |