Rowan College South Jersey - Gloucester at Atlantic Cape Community College
@ Atlantic Cape
9/23/2024 at 7:00 PM
@ Atlantic Cape
9/23/2024 at 7:00 PM
|
Rowan College South Jersey - Gloucester
0 |
Atlantic Cape Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 18 | 22 | 15 | 0 |
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 7 | 8 | 40 | -.025 |
| 3 | 5 | 1 | 23 | .174 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 4 | 6 | 25 | -.080 | 2 | 6 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Alex Montoya * | 2 | 1 | 0 | 6 | .167 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Robert | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Chuck Taylor | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenna Weber * | 3 | 4 | 3 | 19 | .053 | 6 | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Maria Alejandra Ceballos * | 3 | 4 | 0 | 6 | .667 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Victoria Bollo * | 3 | 3 | 1 | 9 | .222 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Gianna Cox * | 3 | 3 | 4 | 24 | -.042 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 15 | 95 | .053 | 17 | 18 | 10 | 4 | 59 | 0 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter