Rowan College South Jersey - Gloucester at Northampton Community College
@ 3835 Green Pond Road, Bethlehem, PA, 18020
10/29/2025 at 7:00 PM
@ 3835 Green Pond Road, Bethlehem, PA, 18020
10/29/2025 at 7:00 PM
|
Rowan College South Jersey - Gloucester
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 14 | 10 | 18 | 0 |
| Northampton Community College | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 19 | .632 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 10 | 1 | 26 | .346 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 14 | 0 | 25 | .560 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Quinn Micheli * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Marcial * | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Samantha Nagy * | 3 | 1 | 1 | 3 | .000 | 26 | 4 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alyssa Eilenberger | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Tyma * | 3 | 3 | 0 | 2 | 1.500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 6.5 |
| 10 | Kyra Miller | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Coppola * | 3 | 5 | 0 | 7 | .714 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 12 | Isabella McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mitzy Orlic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoe Velez | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 4 | 55 | .509 | 30 | 13 | 16 | 3 | 38 | 4 | 9 | 6 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter