Rowan College South Jersey - Gloucester at Passaic County Community College
@ Passaic County Commu
10/20/2025 at 7:00 PM
@ Passaic County Commu
10/20/2025 at 7:00 PM
|
Rowan College South Jersey - Gloucester
3 |
Passaic County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
| Passaic County Community College | 16 | 20 | 23 | 0 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 16 | .438 |
| 2 | 9 | 7 | 20 | .100 |
| 3 | 7 | 6 | 18 | .056 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 7 | 11 | 33 | -.121 |
| 3 | 7 | 7 | 25 | .000 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vanessa Muenker * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
| 4 | Brooklyn Eiserman * | 1 | 6 | 4 | 11 | .182 | 0 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Catriana Haas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Rosner * | 1 | 5 | 1 | 8 | .500 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 12.0 |
| 11 | Jeanna Rodriguez * | 1 | 1 | 0 | 5 | .200 | 12 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Elizabeth Mathis * | 1 | 7 | 4 | 13 | .231 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Abigail Butts | 1 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kenzie Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amanda Dinh * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 56 | .179 | 12 | 11 | 6 | 27 | 42 | 9 | 0 | 1 | 0 | 45.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciara King * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Natalie Cortes * | 3 | 1 | 1 | 3 | .000 | 17 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Camile Castaneda Salazar * | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marlene Rosas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danna Fernandez * | 3 | 3 | 3 | 15 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cristy Villasasante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia De Lyra * | 3 | 12 | 12 | 36 | .000 | 0 | 1 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 16.0 |
| 11 | Melanny Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yasmely Aguasviva * | 3 | 3 | 2 | 14 | .071 | 1 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 23 | 82 | -.024 | 21 | 9 | 6 | 12 | 48 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter