Lehigh Carbon Community College at Rowan College South Jersey - Gloucester
@ RCSJ-GLOUCESTER
9/11/2024 at 7:00 PM
@ RCSJ-GLOUCESTER
9/11/2024 at 7:00 PM
|
Lehigh Carbon Community College
3 |
Rowan College South Jersey - Gloucester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lehigh Carbon Community College | 25 | 25 | 25 | 3 |
| Rowan College South Jersey - Gloucester | 15 | 3 | 10 | 0 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 1 | 8.000 |
| 2 | 9 | 1 | 16 | .500 |
| 3 | 8 | 1 | 15 | .467 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 3 | 6 | 0 | 4 | 1.500 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Adriana Molinary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 3 | Angelis Ramos-Pichardo * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Nuss * | 3 | 6 | 1 | 7 | .714 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alice Frank * | 3 | 3 | 0 | 2 | 1.500 | 20 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Amy Andreoli * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kylie Nagle * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Janilyz Romero | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaine Popa | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Hsiao Yu Chen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 2 | 30 | .667 | 23 | 20 | 6 | 2 | 35 | 1 | 2 | 0 | 0 | 44.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooklyn Eiserman * | 1 | 3 | 4 | 20 | -.050 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaleigh Matlack * | 1 | 0 | 4 | 3 | -1.333 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catriana Haas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Van Atter * | 1 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Alana Davis | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 11 | Cadence Adams * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Reinely Quinones Perez | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ciara Velez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashlee Novelli * | 1 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 8 | 16 | 54 | -.148 | 1 | 1 | 6 | 16 | 30 | 2 | 0 | 1 | 2 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter