Rowan College South Jersey - Gloucester at Atlantic Cape Community College
@ Atlantic Cape
10/16/2023 at 6:00 PM
@ Atlantic Cape
10/16/2023 at 6:00 PM
|
Rowan College South Jersey - Gloucester
0 |
Atlantic Cape Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 16 | 14 | 16 | 0 |
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 43 | .047 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 7 | 6 | 30 | .033 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Jones * | 1 | 3 | 1 | 21 | .095 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kaleigh Matlack * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cadence Adams * | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Wilani Herrera * | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Ashlee Novelli * | 1 | 3 | 1 | 10 | .200 | 9 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Tori Grady | 1 | 3 | 2 | 11 | .091 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Maria Kerby * | 1 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| Totals | 13 | 11 | 74 | .027 | 13 | 5 | 9 | 0 | 52 | 6 | 0 | 0 | 0 | 24.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 3 | 4 | 24 | -.042 | 3 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alexandra Montoya | 3 | 1 | 0 | 6 | .167 | 1 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Aaliyah Carozzoni | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angeliza Disla * | 3 | 4 | 0 | 13 | .308 | 10 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | McKenna Weber * | 3 | 2 | 5 | 12 | -.250 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Madison Mahieu * | 3 | 3 | 4 | 17 | -.059 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Carolyn Carnovsky | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Laziah Wilson * | 3 | 6 | 4 | 19 | .105 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Hannah McNair * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 17 | 108 | .056 | 20 | 23 | 5 | 5 | 71 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter