Rowan College South Jersey - Gloucester at Central Lakes College-Brainerd
@ Rochester (Regional Sports Center)
11/12/2021 at 2:45 PM
@ Rochester (Regional Sports Center)
11/12/2021 at 2:45 PM
|
Rowan College South Jersey - Gloucester
0 |
Central Lakes College-Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester (18-5) | 14 | 10 | 11 | 0 |
| Central Lakes College-Brainerd (22-10) | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 20 | -.350 |
| 2 | 4 | 4 | 24 | .000 |
| 3 | 2 | 8 | 25 | -.240 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 28 | .286 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 12 | 8 | 33 | .121 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katie Burrichter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Amanda Hrivnak * | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Dominique Marcano * | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Devon Calhoun * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sloane Genovese * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 10 | Mackenzie Michaels | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vanessa Caserta | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabella Tallarico * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Katelyn Boysen * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Summer Wroniuk | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 21 | 69 | -.188 | 8 | 1 | 3 | 13 | 31 | 0 | 8 | 0 | 1 | 13.0 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ellie Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Keelie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Haley Schleper * | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Gabbie Enneking | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sarah Bennett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Grace Peabody * | 3 | 1 | 0 | 1 | 1.000 | 32 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Megan Rinicker * | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 09 | Tori Plemel * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Jacey Rydberg * | 3 | 11 | 4 | 22 | .318 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Jaime Johnson * | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kaitlyn Hines | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 90 | .200 | 33 | 13 | 7 | 1 | 35 | 0 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: 0:50 |
* = Starter