Northampton Community College at Rowan College South Jersey - Gloucester
@ Sewell, NJ
10/9/2021 at 12:00 PM
@ Sewell, NJ
10/9/2021 at 12:00 PM
|
Northampton Community College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northampton Community College | 8 | 5 | 19 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 13 | -.385 |
| 2 | 2 | 5 | 17 | -.176 |
| 3 | 9 | 2 | 27 | .259 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 10 | 0 | 15 | .667 |
| 3 | 11 | 7 | 30 | .133 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Aya Rouhana * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Theresa Crimi * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Genesis Martinez * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jordan Appleton * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jennique Herrera * | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Briona Mcclain * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Tatyana Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Speshok | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 13 | 61 | .016 | 10 | 2 | 5 | 19 | 38 | 1 | 2 | 1 | 3 | 18.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Amanda Hrivnak * | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Dominique Marcano * | 3 | 1 | 2 | 3 | -.333 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Devon Calhoun | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sloane Genovese | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Mackenzie Michaels * | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Vanessa Caserta | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabella Tallarico | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Katelyn Boysen * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Summer Wroniuk * | 3 | 1 | 0 | 3 | .333 | 2 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Heidi Wolf | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Jennifer Okeke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 68 | .294 | 30 | 18 | 6 | 2 | 32 | 0 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter