Rowan College at Gloucester County at Penn State Lehigh Valley
@ Lehigh Carbon Community College
9/1/2018 at 2:00 PM
@ Lehigh Carbon Community College
9/1/2018 at 2:00 PM
|
Rowan College at Gloucester County
3 |
Penn State Lehigh Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College at Gloucester County | 25 | 25 | 25 | 3 |
| Penn State Lehigh Valley | 10 | 14 | 19 | 0 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 12 | .667 |
| 2 | 5 | 6 | 15 | -.067 |
| 3 | 8 | 4 | 17 | .235 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Tate * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 2 | Casey Alderete | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taelyn Williams * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Shook * | 3 | 1 | 1 | 3 | .000 | 16 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 10.0 |
| 7 | Alysia Williams | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Caldas * | 3 | 5 | 2 | 10 | .300 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Azhiyanna Redd * | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ellianna Barbuto * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Kiersten Labree | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Victoria Caldas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 44 | .250 | 18 | 23 | 11 | 13 | 13 | 1 | 4 | 0 | 3 | 48.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter