Atlantic Cape Community College at Rowan College South Jersey - Gloucester October 7, 2025
Box Score
Atlantic Cape Community College
Rowan College South Jersey - Gloucester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Millinda Marigliano | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriela Ruiz | 0 | 0 | 0 | 0 | 0 |
| 5 - Braelyn Brant | 0 | 0 | 0 | 0 | 0 |
| 6 - Nataly Trinidad Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Rosalie Jogno | 0 | 0 | 0 | 0 | 0 |
| 8 - Malina Becker | 0 | 0 | 0 | 0 | 0 |
| 10 - Christy Paz | 0 | 0 | 0 | 0 | 0 |
| 11 - Elena Cabrera Andrade | 0 | 0 | 0 | 0 | 0 |
| 13 - Annette Bautista Escobedo | 0 | 0 | 0 | 0 | 0 |
| 14 - Shirley Chavez | 0 | 0 | 0 | 0 | 0 |
| 16 - Angelina Bell | 0 | 0 | 0 | 0 | 0 |
| 17 - Sandra Tuso | 0 | 0 | 0 | 0 | 0 |
| 20 - Alyssa Bybee | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mackenzie Cignatta - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Angelina Rodruigez - m | 1 | 0 | 0 | 1 | 0 |
| 4 - Mackenzie Cordero - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Ava Delaney - m/d | 3 | 3 | 0 | 0 | 0 |
| 7 - Ryann Foote | 5 | 4 | 0 | 1 | 0 |
| 8 - Ava Pino - m | 6 | 5 | 0 | 3 | 0 |
| 9 - Josselyn Ventura - m | 4 | 2 | 2 | 0 | 0 |
| 10 - Brianna Howard - f | 2 | 2 | 2 | 0 | 0 |
| 11 - Kayleigh Barndt | 0 | 0 | 0 | 2 | 0 |
| 13 - Riley Cogan | 4 | 4 | 1 | 1 | 0 |
| 14 - Allie Blankenship - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Leah King | 0 | 0 | 0 | 0 | 0 |
| 17 - Brianna Morgan - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Jordyn White | 6 | 3 | 2 | 0 | 0 |
| 19 - Dilana Liebernan | 0 | 0 | 0 | 0 | 0 |
| 20 - Marianna Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 22 - Emily Belsanti - f | 1 | 0 | 0 | 0 | 0 |
| 99 - Greta Farestad | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 34 | 25 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Millinda Marigliano | 25 | 8 | 17 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Cignatta | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
7:00 | Brianna Howard (Angelina Rodruigez) | 0 - 1 |
|
Rowan College South Jersey - Gloucester
1st
|
12:00 | Brianna Howard (unassisted) | 0 - 2 |
|
Rowan College South Jersey - Gloucester
1st
|
20:00 | Jordyn White (Kayleigh Barndt & Ava Pino) | 0 - 3 |
|
Rowan College South Jersey - Gloucester
1st
|
29:00 | Josselyn Ventura (unassisted) | 0 - 4 |
|
Rowan College South Jersey - Gloucester
1st
|
30:00 | Josselyn Ventura (Kayleigh Barndt) | 0 - 5 |
|
Rowan College South Jersey - Gloucester
1st
|
35:00 | Team - ACCC OWN GOAL | 0 - 6 |
|
Rowan College South Jersey - Gloucester
1st
|
40:00 | Riley Cogan (Ryann Foote & Ava Pino) | 0 - 7 |
|
Rowan College South Jersey - Gloucester
2nd
|
67:00 | Jordyn White (Riley Cogan & Ava Pino) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 27 | 7 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 3:30 PM |
|---|---|
| Location: | RCSJ-Gloucester |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gus Ostrum |

