2025-26 Soccer Statistics - Rowan College South Jersey - Gloucester
Games
17
Goals
64
Goals-per game
3.76
Shot %
.153
Shots-per game
24.5
GAA
0.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4-3 (.694) |
| Conference (Pct.) | 5-0-1 (.917) |
| Streak | Tied 1 |
| Home | 6-1 |
| Away | 4-2-2 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Raritan Valley Community College | |
| Oct 18 | at Brookdale Community College | W, 2-0 |
| Oct 25 | Felician University Reserve | W, 2-0 |
| Nov 1 | vs. Bergen Community College | W, 1-0 |
| Nov 12 | vs. Genesee Community College | L, 1-0 |
| Nov 13 | vs. Mohawk Valley Community College | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Shots | 417 | 199 | ||
| Goals scored | 64 | 38 | ||
| Shot percentage | .153 | .191 | ||
| Shots-per game | 24.5 | 33.2 | ||
| Shots on goal | 270 | 139 | ||
| SOG percentage | .647 | .698 | ||
| Assists | 63 | 39 | ||
| Corner kicks | 104 | 44 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Angelina Rodruigez | Fr | M | 17 | 17 | .18 | .53 | .88 | 1.53 | .115 | .94 | .615 |
| 4 | Mackenzie Cordero | Fr | D | 17 | 17 | .00 | .06 | .06 | .24 | .000 | .24 | 1.000 |
| 5 | Ava Delaney | Fr | M/D | 17 | 17 | .41 | .47 | 1.29 | 3.41 | .121 | 2.18 | .638 |
| 7 | Ryann Foote | Fr | 17 | - | .35 | .24 | .94 | 1.35 | .261 | .88 | .652 | |
| 8 | Ava Pino | So | M | 17 | 17 | .29 | .76 | 1.35 | 2.65 | .111 | 2.00 | .756 |
| 9 | Josselyn Ventura | So | M | 17 | 17 | .29 | .24 | .82 | 2.65 | .111 | 1.59 | .600 |
| 10 | Brianna Howard | Fr | F | 17 | 17 | .59 | .29 | 1.47 | 3.06 | .192 | 2.18 | .712 |
| 11 | Kayleigh Barndt | Fr | 17 | 17 | .00 | .35 | .35 | .47 | .000 | .29 | .625 | |
| 13 | Riley Cogan | So | M | 13 | 6 | .46 | .38 | 1.31 | 2.08 | .222 | 1.46 | .704 |
| 14 | Allie Blankenship | So | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Leah King | D | 8 | - | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| 17 | Brianna Morgan | Fr | D | 17 | 16 | .18 | .18 | .53 | 1.71 | .103 | .94 | .552 |
| 18 | Jordyn White | So | F | 15 | 2 | .53 | .13 | 1.20 | 2.67 | .200 | 1.60 | .600 |
| 19 | Dilana Liebernan | Fr | M | 14 | - | .00 | .00 | .00 | .50 | .000 | .29 | .571 |
| 20 | Marianna Rodriguez | Fr | F | 16 | - | .13 | .06 | .31 | 1.19 | .105 | .75 | .632 |
| 21 | Lanie Guzman | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Emily Belsanti | So | F | 17 | 9 | .35 | .06 | .76 | 1.94 | .182 | 1.00 | .515 |
| 99 | Greta Farestad | So | GK | 7 | - | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Totals | 17 | 17 | 3.76 | 3.71 | 11.24 | 24.53 | .153 | 15.88 | .647 | |||
| Opponent | 17 | 17 | 3.76 | .18 | 1.59 | 4.24 | .167 | 2.59 | .611 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 17 | 16 | 80:51 | .59 | 0.65 | 2.71 | .821 |
| 99 | Greta Farestad | So | GK | 3 | 1 | 16:26 | .29 | 1.57 | .71 | .714 |
| Totals | 17 | 17 | 87:37 | .71 | 0.73 | 3.00 | .810 | |||
| Opponent | 17 | 17 | 87:37 | 3.24 | 3.32 | 9.71 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Angelina Rodruigez | Fr | M | 17 | 17 | 3 | 9 | 15 | 26 | .115 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| 4 | Mackenzie Cordero | Fr | D | 17 | 17 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Ava Delaney | Fr | M/D | 17 | 17 | 7 | 8 | 22 | 58 | .121 | 37 | .638 | 0 | 0 | 0-0 | 2 |
| 7 | Ryann Foote | Fr | 17 | - | 6 | 4 | 16 | 23 | .261 | 15 | .652 | 0 | 0 | 0-0 | 1 | |
| 8 | Ava Pino | So | M | 17 | 17 | 5 | 13 | 23 | 45 | .111 | 34 | .756 | 1 | 0 | 0-0 | 2 |
| 9 | Josselyn Ventura | So | M | 17 | 17 | 5 | 4 | 14 | 45 | .111 | 27 | .600 | 1 | 0 | 0-0 | 1 |
| 10 | Brianna Howard | Fr | F | 17 | 17 | 10 | 5 | 25 | 52 | .192 | 37 | .712 | 0 | 0 | 0-0 | 2 |
| 11 | Kayleigh Barndt | Fr | 17 | 17 | 0 | 6 | 6 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 13 | Riley Cogan | So | M | 13 | 6 | 6 | 5 | 17 | 27 | .222 | 19 | .704 | 0 | 0 | 0-0 | 0 |
| 14 | Allie Blankenship | So | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Leah King | D | 8 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Brianna Morgan | Fr | D | 17 | 16 | 3 | 3 | 9 | 29 | .103 | 16 | .552 | 0 | 0 | 0-0 | 0 |
| 18 | Jordyn White | So | F | 15 | 2 | 8 | 2 | 18 | 40 | .200 | 24 | .600 | 0 | 0 | 0-0 | 0 |
| 19 | Dilana Liebernan | Fr | M | 14 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 20 | Marianna Rodriguez | Fr | F | 16 | - | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| 21 | Lanie Guzman | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Emily Belsanti | So | F | 17 | 9 | 6 | 1 | 13 | 33 | .182 | 17 | .515 | 1 | 0 | 0-0 | 2 |
| 99 | Greta Farestad | So | GK | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 64 | 63 | 191 | 417 | .153 | 270 | .647 | 5 | 0 | 0-0 | 10 | |||
| Opponent | 17 | 17 | 12 | 3 | 27 | 72 | .167 | 44 | .611 | 3 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 17 | 16 | 1374:31 | 10 | 0.65 | 46 | .821 | 10 | 3 | 2 | 8/2 |
| 99 | Greta Farestad | So | GK | 3 | 1 | 115:00 | 2 | 1.57 | 5 | .714 | 0 | 1 | 0 | 0/2 |
| Totals | 17 | 17 | 1489:31 | 12 | 0.73 | 51 | .810 | 0 | 0 | 0 | 10 | |||
| Opponent | 17 | 17 | 1489:31 | 55 | 3.32 | 165 | .750 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Angelina Rodruigez | Fr | M | 6 | 6 | .50 | 1.00 | 2.00 | 2.33 | .214 | 1.00 | .429 |
| 4 | Mackenzie Cordero | Fr | D | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 5 | Ava Delaney | Fr | M/D | 6 | 6 | .67 | .67 | 2.00 | 4.83 | .138 | 3.33 | .690 |
| 7 | Ryann Foote | Fr | 6 | - | .67 | .33 | 1.67 | 2.17 | .308 | 1.50 | .692 | |
| 8 | Ava Pino | So | M | 6 | 6 | .67 | 1.50 | 2.83 | 4.17 | .160 | 3.50 | .840 |
| 9 | Josselyn Ventura | So | M | 6 | 6 | .33 | .50 | 1.17 | 3.00 | .111 | 1.83 | .611 |
| 10 | Brianna Howard | Fr | F | 6 | 6 | .67 | .33 | 1.67 | 2.67 | .250 | 2.17 | .813 |
| 11 | Kayleigh Barndt | Fr | 6 | 6 | .00 | .67 | .67 | .67 | .000 | .67 | 1.000 | |
| 13 | Riley Cogan | So | M | 5 | 2 | .60 | .60 | 1.80 | 3.40 | .176 | 2.40 | .706 |
| 14 | Allie Blankenship | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Leah King | D | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| 17 | Brianna Morgan | Fr | D | 6 | 5 | .50 | .33 | 1.33 | 1.67 | .300 | 1.33 | .800 |
| 18 | Jordyn White | So | F | 5 | - | 1.20 | .20 | 2.60 | 3.80 | .316 | 2.60 | .684 |
| 19 | Dilana Liebernan | Fr | M | 6 | - | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 20 | Marianna Rodriguez | Fr | F | 5 | - | .00 | .20 | .20 | 1.40 | .000 | 1.00 | .714 |
| 21 | Lanie Guzman | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Emily Belsanti | So | F | 6 | 4 | .50 | .17 | 1.17 | 2.83 | .176 | 1.33 | .471 |
| 99 | Greta Farestad | So | GK | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Totals | 6 | 6 | 6.33 | 6.50 | 19.17 | 33.17 | .191 | 23.17 | .698 | |||
| Opponent | 6 | 6 | 6.33 | .00 | .33 | 2.50 | .067 | 2.33 | .933 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 6 | 6 | 72:40 | .17 | 0.21 | 1.83 | .917 |
| 99 | Greta Farestad | So | GK | 1 | 0 | 6:15 | .00 | 0.00 | .00 | - |
| Totals | 6 | 6 | 76:50 | .17 | 0.20 | 1.83 | .917 | |||
| Opponent | 6 | 6 | 76:50 | 6.33 | 7.42 | 17.00 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Angelina Rodruigez | Fr | M | 6 | 6 | 3 | 6 | 12 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 4 | Mackenzie Cordero | Fr | D | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Ava Delaney | Fr | M/D | 6 | 6 | 4 | 4 | 12 | 29 | .138 | 20 | .690 | 0 | 0 | 0-0 | 0 |
| 7 | Ryann Foote | Fr | 6 | - | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Pino | So | M | 6 | 6 | 4 | 9 | 17 | 25 | .160 | 21 | .840 | 0 | 0 | 0-0 | 2 |
| 9 | Josselyn Ventura | So | M | 6 | 6 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 10 | Brianna Howard | Fr | F | 6 | 6 | 4 | 2 | 10 | 16 | .250 | 13 | .813 | 0 | 0 | 0-0 | 2 |
| 11 | Kayleigh Barndt | Fr | 6 | 6 | 0 | 4 | 4 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Riley Cogan | So | M | 5 | 2 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| 14 | Allie Blankenship | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Leah King | D | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Brianna Morgan | Fr | D | 6 | 5 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 18 | Jordyn White | So | F | 5 | - | 6 | 1 | 13 | 19 | .316 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| 19 | Dilana Liebernan | Fr | M | 6 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 20 | Marianna Rodriguez | Fr | F | 5 | - | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 21 | Lanie Guzman | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Emily Belsanti | So | F | 6 | 4 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| 99 | Greta Farestad | So | GK | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 38 | 39 | 115 | 199 | .191 | 139 | .698 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 6 | 6 | 1 | 0 | 2 | 15 | .067 | 14 | .933 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie Cignatta | Fr | GK | 6 | 6 | 436:00 | 1 | 0.21 | 11 | .917 | 5 | 0 | 1 | 4/1 |
| 99 | Greta Farestad | So | GK | 1 | 0 | 25:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Totals | 6 | 6 | 461:00 | 1 | 0.20 | 11 | .917 | 0 | 0 | 0 | 5 | |||
| Opponent | 6 | 6 | 461:00 | 38 | 7.42 | 102 | .729 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | RCSJ Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Penn State Brandywine | - | - | - | - | - | - | - | |
| Aug 28 | at Suffolk CC | W, 3-1 | 3 | 12 | .250 | 3 | 1 | 0 | 0 |
| Sep 3 | at Mercer County Community College | T, 0-0 | 0 | 10 | .000 | 2 | 2 | 1 | 0 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 9-0 | 9 | 40 | .225 | 1 | 6 | 0 | 0 |
| Sep 10 | Georgian Court JV | L, 3-1 | 1 | 5 | .200 | 8 | 2 | 0 | 0 |
| Sep 13 | at Ocean County College | T, 1-1 | 1 | 33 | .030 | 6 | 13 | 0 | 0 |
| Sep 16 | at Harcum College | L, 2-1 | 1 | 6 | .167 | 3 | 1 | 0 | 0 |
| Sep 17 | at Middlesex College | - | - | - | - | - | - | - | |
| Sep 18 | at Atlantic Cape Community College | W, 8-0 | 8 | 59 | .136 | 0 | 16 | 0 | 0 |
| Sep 20 | at Sussex County Community College | L, 1-0 | 0 | 16 | .000 | 2 | 3 | 2 | 0 |
| Sep 24 | Union College | W, 10-0 | 9 | 30 | .333 | 0 | 3 | 0 | 0 |
| Sep 27 | Harford Community College | W, 2-0 | 3 | 24 | .083 | 1 | 9 | 0 | 0 |
| Sep 30 | Camden County College | - | - | - | - | - | - | - | |
| Oct 4 | Bergen Community College | W, 8-0 | 9 | 36 | .222 | 1 | 4 | 0 | 0 |
| Oct 7 | Atlantic Cape Community College | W, 8-0 | 8 | 34 | .235 | 0 | 10 | 0 | 0 |
| Oct 9 | at Essex County College | W, 6-0 | 4 | 41 | .146 | 1 | 10 | 0 | 0 |
| Oct 11 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Oct 18 | at Brookdale Community College | W, 2-0 | 3 | 26 | .077 | 3 | 8 | 0 | 0 |
| Oct 25 | Felician University Reserve | W, 2-0 | 4 | 17 | .118 | 0 | 4 | 0 | 0 |
| Nov 1 | vs. Bergen Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Genesee Community College | L, 1-0 | 0 | 8 | .000 | 11 | 2 | 2 | 0 |
| Nov 13 | vs. Mohawk Valley Community College | T, 3-3 | 0 | 20 | .150 | 9 | 10 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 417 | 64 | 3.76 | 63 | 191 | 12 | 0.73 | .153 | 24.5 | 104 | 51 | 10 | 5 | 0 |
| Conference | 6 | 199 | 38 | 6.33 | 39 | 115 | 1 | 0.20 | .191 | 33.2 | 44 | 11 | 5 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 186 | 40 | 5.71 | 43 | 123 | 3 | 0.49 | .215 | 26.6 | 38 | 11 | 6 | 0 | 0 |
| Away | 8 | 203 | 21 | 2.63 | 20 | 62 | 5 | 0.63 | .103 | 25.4 | 54 | 20 | 4 | 3 | 0 |
| Neutral | 2 | 28 | 3 | 1.50 | 0 | 6 | 4 | 1.64 | .107 | 14.0 | 12 | 20 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 10 | 319 | 58 | 5.80 | 60 | 176 | 1 | 0.11 | .182 | 31.9 | 71 | 10 | 9 | 0 | 0 |
| Losses | 4 | 35 | 2 | 0.50 | 2 | 6 | 7 | 1.66 | .057 | 8.8 | 8 | 24 | 0 | 4 | 0 |
- |
|||||||||||||||
| August | 1 | 12 | 3 | 3.00 | 3 | 9 | 1 | 1.00 | .250 | 12.0 | 1 | 3 | 0 | 0 | 0 |
| September | 9 | 223 | 32 | 3.56 | 32 | 96 | 7 | 0.82 | .143 | 24.8 | 55 | 23 | 5 | 3 | 0 |
| October | 5 | 154 | 26 | 5.20 | 28 | 80 | 0 | 0.00 | .169 | 30.8 | 36 | 5 | 5 | 0 | 0 |
| November | 2 | 28 | 3 | 1.50 | 0 | 6 | 4 | 1.64 | .107 | 14.0 | 12 | 20 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | RCSJ Alumni | - | |
| Aug 23 | Penn State Brandywine | - | |
| Aug 28 | at Suffolk CC | W, 3-1 | 0 |
| Sep 3 | at Mercer County Community College | T, 0-0 | 0 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 9-0 | 0 |
| Sep 10 | Georgian Court JV | L, 3-1 | 0 |
| Sep 13 | at Ocean County College | T, 1-1 | 0 |
| Sep 16 | at Harcum College | L, 2-1 | 0 |
| Sep 17 | at Middlesex College | - | |
| Sep 18 | at Atlantic Cape Community College | W, 8-0 | 0 |
| Sep 20 | at Sussex County Community College | L, 1-0 | 0 |
| Sep 24 | Union College | W, 10-0 | 0 |
| Sep 27 | Harford Community College | W, 2-0 | 0 |
| Sep 30 | Camden County College | - | |
| Oct 4 | Bergen Community College | W, 8-0 | 0 |
| Oct 7 | Atlantic Cape Community College | W, 8-0 | 0 |
| Oct 9 | at Essex County College | W, 6-0 | 0 |
| Oct 11 | Raritan Valley Community College | - | |
| Oct 18 | at Brookdale Community College | W, 2-0 | 0 |
| Oct 25 | Felician University Reserve | W, 2-0 | 0 |
| Nov 1 | vs. Bergen Community College | 1-0 Win | - |
| Nov 12 | vs. Genesee Community College | L, 1-0 | 102 |
| Nov 13 | vs. Mohawk Valley Community College | T, 3-3 | 75 |