2025-26 Soccer Statistics - Rowan College South Jersey - Gloucester
Games
17
Goals
22
Goals-per game
1.29
Shot %
.247
Shots-per game
5.2
GAA
2.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10-1 (.382) |
| Conference (Pct.) | 6-8-1 (.433) |
| Streak | Lost 2 |
| Home | 4-7 |
| Away | 2-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Atlantic Cape Community College | W, 1-0 |
| Oct 9 | Manor College | L, 4-0 |
| Oct 11 | Raritan Valley Community College | L, 3-0 |
| Oct 14 | Delaware County Community College | W, 2-1 |
| Oct 16 | Ocean County College | L, 2-1 |
| Oct 18 | at Brookdale Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15 | ||
| Shots | 89 | 77 | ||
| Goals scored | 22 | 22 | ||
| Shot percentage | .247 | .286 | ||
| Shots-per game | 5.2 | 5.1 | ||
| Shots on goal | 71 | 67 | ||
| SOG percentage | .798 | .870 | ||
| Assists | 18 | 18 | ||
| Corner kicks | 39 | 35 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 30 | 30 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kameron Borger | SO | 15 | 15 | .07 | .07 | .20 | .27 | .250 | .07 | .250 | |
| 4 | Owen VinaMarte | 14 | 7 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | ||
| 5 | Keaghan Cisse | FR | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Gavin Riemer | FR | 16 | 16 | .06 | .13 | .25 | .75 | .083 | .25 | .333 | |
| 7 | Justin Lewis | FR | 16 | 15 | .13 | .25 | .50 | .75 | .167 | .31 | .417 | |
| 9 | Bradyn Gee | FR | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 10 | Charleson Bluebird | FR | 15 | 15 | .13 | .07 | .33 | 1.47 | .091 | .67 | .455 | |
| 11 | Aphiwe Ngcobo | FR | 13 | 13 | .08 | .15 | .31 | 1.08 | .071 | .46 | .429 | |
| 13 | Matt Lillia | SO | 16 | 16 | .13 | .06 | .31 | .94 | .133 | .25 | .267 | |
| 14 | Noah Pagan | SO | 15 | 15 | .00 | .13 | .13 | .07 | .000 | .00 | .000 | |
| 15 | Chalie Sheel | SO | - | - | - | - | - | - | - | - | - | |
| 16 | Kevin Huerta Rico | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Christian Romeo | 16 | 4 | .19 | .13 | .50 | .75 | .250 | .44 | .583 | ||
| 18 | Jacob Garrett | FR | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 19 | Braedin Jacobson | FR | 16 | 15 | .13 | .06 | .31 | 1.38 | .091 | .69 | .500 | |
| 20 | Elijah Cummings | SO | 15 | 15 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 | |
| 21 | Jimmy Crowley | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Christiano DeLuca | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | John Lara | FR | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 26 | Jake Hartman | 13 | 3 | .15 | .08 | .38 | .54 | .286 | .31 | .571 | ||
| 27 | TJ Natalie | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 28 | Jake Hartman | - | - | - | - | - | - | - | - | - | ||
| 30 | Filippo Suarez | FR | 15 | 8 | .07 | .07 | .20 | 1.20 | .056 | .33 | .278 | |
| 32 | Kevin Wall | SO | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Diego Torres | SO | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 1.29 | 1.06 | 3.65 | 5.24 | .247 | 4.18 | .798 | |||
| Opponent | 17 | 17 | 1.29 | 1.29 | 5.65 | 4.06 | .536 | 4.65 | 1.145 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | 1 | 0 | 30:00 | 2.00 | 6.00 | 1.00 | .333 |
| 32 | Kevin Wall | SO | 4 | 2 | 53:00 | 1.00 | 1.70 | 3.75 | .789 | |
| 99 | Diego Torres | SO | GK | 14 | 14 | 72:43 | 1.86 | 2.30 | 3.71 | .667 |
| Totals | 17 | 17 | 79:25 | 1.88 | 2.13 | 4.00 | .680 | |||
| Opponent | 17 | 17 | 79:25 | 1.24 | 1.40 | 4.82 | .796 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kameron Borger | SO | 15 | 15 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 6 | 1 | 0-0 | 0 | |
| 4 | Owen VinaMarte | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
| 5 | Keaghan Cisse | FR | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Gavin Riemer | FR | 16 | 16 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 1 | 1 | 0-0 | 1 | |
| 7 | Justin Lewis | FR | 16 | 15 | 2 | 4 | 8 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 | |
| 9 | Bradyn Gee | FR | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Charleson Bluebird | FR | 15 | 15 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 5 | 0 | 0-0 | 0 | |
| 11 | Aphiwe Ngcobo | FR | 13 | 13 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| 13 | Matt Lillia | SO | 16 | 16 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 2 | 0 | 0-0 | 0 | |
| 14 | Noah Pagan | SO | 15 | 15 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 15 | Chalie Sheel | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Kevin Huerta Rico | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Christian Romeo | 16 | 4 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 2 | ||
| 18 | Jacob Garrett | FR | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Braedin Jacobson | FR | 16 | 15 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 1 | |
| 20 | Elijah Cummings | SO | 15 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 | |
| 21 | Jimmy Crowley | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Christiano DeLuca | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | John Lara | FR | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 26 | Jake Hartman | 13 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | ||
| 27 | TJ Natalie | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 28 | Jake Hartman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 30 | Filippo Suarez | FR | 15 | 8 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 2 | 0 | 0-0 | 0 | |
| 32 | Kevin Wall | SO | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Diego Torres | SO | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 22 | 18 | 62 | 89 | .247 | 71 | .798 | 30 | 2 | 0-0 | 6 | |||
| Opponent | 17 | 17 | 37 | 22 | 96 | 69 | .536 | 79 | 1.145 | 21 | 1 | 3-3 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | 1 | 0 | 30:00 | 2 | 6.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 32 | Kevin Wall | SO | 4 | 2 | 212:00 | 4 | 1.70 | 15 | .789 | 2 | 0 | 0 | 0/0 | |
| 99 | Diego Torres | SO | GK | 14 | 14 | 1018:00 | 26 | 2.30 | 52 | .667 | 4 | 9 | 1 | 2/0 |
| Totals | 17 | 17 | 1350:00 | 32 | 2.13 | 68 | .680 | 0 | 0 | 0 | 2 | |||
| Opponent | 17 | 17 | 1350:00 | 21 | 1.40 | 82 | .796 | - | - | - | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | - | - | - | - | - | - | - | - | - |
| 3 | Kameron Borger | SO | 14 | 14 | .07 | .07 | .21 | .29 | .250 | .07 | .250 | |
| 4 | Owen VinaMarte | 13 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | ||
| 5 | Keaghan Cisse | FR | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Gavin Riemer | FR | 15 | 15 | .07 | .13 | .27 | .73 | .091 | .20 | .273 | |
| 7 | Justin Lewis | FR | 15 | 14 | .13 | .27 | .53 | .67 | .200 | .27 | .400 | |
| 9 | Bradyn Gee | FR | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 10 | Charleson Bluebird | FR | 14 | 14 | .14 | .07 | .36 | 1.43 | .100 | .64 | .450 | |
| 11 | Aphiwe Ngcobo | FR | 12 | 12 | .08 | .17 | .33 | 1.17 | .071 | .50 | .429 | |
| 13 | Matt Lillia | SO | 15 | 15 | .13 | .07 | .33 | 1.00 | .133 | .27 | .267 | |
| 14 | Noah Pagan | SO | 14 | 14 | .00 | .14 | .14 | .07 | .000 | .00 | .000 | |
| 15 | Chalie Sheel | SO | - | - | - | - | - | - | - | - | - | |
| 16 | Kevin Huerta Rico | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Christian Romeo | 15 | 4 | .20 | .13 | .53 | .80 | .250 | .47 | .583 | ||
| 18 | Jacob Garrett | FR | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 19 | Braedin Jacobson | FR | 15 | 14 | .13 | .07 | .33 | 1.33 | .100 | .67 | .500 | |
| 20 | Elijah Cummings | SO | 14 | 14 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 | |
| 21 | Jimmy Crowley | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Christiano DeLuca | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | John Lara | FR | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 26 | Jake Hartman | 12 | 3 | .17 | .08 | .42 | .58 | .286 | .33 | .571 | ||
| 27 | TJ Natalie | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 28 | Jake Hartman | - | - | - | - | - | - | - | - | - | ||
| 30 | Filippo Suarez | FR | 14 | 7 | .07 | .07 | .21 | 1.21 | .059 | .36 | .294 | |
| 32 | Kevin Wall | SO | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Diego Torres | SO | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.47 | 1.20 | 4.13 | 5.13 | .286 | 4.47 | .870 | |||
| Opponent | 15 | 15 | 1.47 | 1.27 | 5.00 | 3.47 | .538 | 4.27 | 1.231 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | - | - | 0:00 | - | - | - | - |
| 32 | Kevin Wall | SO | 3 | 2 | 60:40 | 1.00 | 1.48 | 4.33 | .813 | |
| 99 | Diego Torres | SO | GK | 13 | 13 | 76:00 | 1.92 | 2.28 | 3.85 | .667 |
| Totals | 15 | 15 | 78:00 | 1.87 | 2.15 | 4.20 | .692 | |||
| Opponent | 15 | 15 | 78:00 | 1.40 | 1.62 | 5.13 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Kameron Borger | SO | 14 | 14 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 6 | 1 | 0-0 | 0 | |
| 4 | Owen VinaMarte | 13 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
| 5 | Keaghan Cisse | FR | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Gavin Riemer | FR | 15 | 15 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 1 | 1 | 0-0 | 1 | |
| 7 | Justin Lewis | FR | 15 | 14 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 1 | |
| 9 | Bradyn Gee | FR | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Charleson Bluebird | FR | 14 | 14 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 5 | 0 | 0-0 | 0 | |
| 11 | Aphiwe Ngcobo | FR | 12 | 12 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| 13 | Matt Lillia | SO | 15 | 15 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 2 | 0 | 0-0 | 0 | |
| 14 | Noah Pagan | SO | 14 | 14 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 15 | Chalie Sheel | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Kevin Huerta Rico | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Christian Romeo | 15 | 4 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 2 | ||
| 18 | Jacob Garrett | FR | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Braedin Jacobson | FR | 15 | 14 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 1 | |
| 20 | Elijah Cummings | SO | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 | |
| 21 | Jimmy Crowley | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Christiano DeLuca | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | John Lara | FR | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 26 | Jake Hartman | 12 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | ||
| 27 | TJ Natalie | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 28 | Jake Hartman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 30 | Filippo Suarez | FR | 14 | 7 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 2 | 0 | 0-0 | 0 | |
| 32 | Kevin Wall | SO | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Diego Torres | SO | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 22 | 18 | 62 | 77 | .286 | 67 | .870 | 30 | 2 | 0-0 | 6 | |||
| Opponent | 15 | 15 | 28 | 19 | 75 | 52 | .538 | 64 | 1.231 | 21 | 1 | 3-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Ramos | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 32 | Kevin Wall | SO | 3 | 2 | 182:00 | 3 | 1.48 | 13 | .813 | 2 | 0 | 0 | 0/0 | |
| 99 | Diego Torres | SO | GK | 13 | 13 | 988:00 | 25 | 2.28 | 50 | .667 | 4 | 8 | 1 | 2/0 |
| Totals | 15 | 15 | 1170:00 | 28 | 2.15 | 63 | .692 | 0 | 0 | 0 | 2 | |||
| Opponent | 15 | 15 | 1170:00 | 21 | 1.62 | 77 | .786 | - | - | - | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | RCSJ Alumni Match | - | - | - | - | - | - | - | |
| Aug 19 | at Delaware Valley College | - | - | - | - | - | - | - | |
| Aug 21 # | at Cecil College | - | - | - | - | - | - | - | |
| Aug 26 | Rowan College of South Jersey-Cumberland | W, 4-2 | 3 | 12 | .333 | 9 | 3 | 4 | 0 |
| Aug 28 | at Montgomery County Community College (PA) | T, 0-0 | 0 | 0 | - | 5 | 4 | 2 | 2 |
| Sep 3 | at Mercer County Community College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 6 | at County College of Morris | W, 5-1 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 9 | Harrisburg Area Community College | W, 4-3 | 3 | 0 | - | 5 | 0 | 4 | 0 |
| Sep 13 | Northampton Community College | W, 2-1 | 1 | 8 | .250 | 3 | 4 | 0 | 0 |
| Sep 16 | Middlesex College | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 20 | at Sussex County Community College | L, 2-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 23 | Union College | L, 2-1 | 1 | 0 | - | 5 | 0 | 4 | 0 |
| Sep 27 | Ocean County College | - | - | - | - | - | - | - | |
| Sep 30 | Camden County College | L, 5-2 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 4 | Bergen Community College | L, 2-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 7 | at Atlantic Cape Community College | W, 1-0 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 9 | Manor College | L, 4-0 | 0 | 12 | .000 | 5 | 4 | 0 | 0 |
| Oct 11 | Raritan Valley Community College | L, 3-0 | 0 | 17 | .000 | 9 | 9 | 3 | 0 |
| Oct 14 | Delaware County Community College | W, 2-1 | 2 | 25 | .080 | 2 | 9 | 2 | 0 |
| Oct 16 | Ocean County College | L, 2-1 | 1 | 15 | .067 | 2 | 6 | 1 | 0 |
| Oct 18 | at Brookdale Community College | L, 2-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 89 | 22 | 1.29 | 18 | 62 | 32 | 2.13 | .247 | 5.2 | 39 | 68 | 2 | 30 | 2 |
| Conference | 15 | 77 | 22 | 1.47 | 18 | 62 | 28 | 2.15 | .286 | 5.1 | 35 | 63 | 2 | 30 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 89 | 16 | 1.45 | 12 | 44 | 27 | 2.70 | .180 | 8.1 | 35 | 50 | 0 | 22 | 0 |
| Away | 6 | 0 | 6 | 1.00 | 6 | 18 | 5 | 1.00 | - | 0.0 | 4 | 18 | 2 | 8 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 45 | 18 | 3.00 | 15 | 51 | 8 | 1.60 | .400 | 7.5 | 16 | 26 | 1 | 12 | 0 |
| Losses | 10 | 44 | 4 | 0.40 | 3 | 11 | 24 | 2.67 | .091 | 4.4 | 19 | 37 | 0 | 16 | 0 |
- |
|||||||||||||||
| August | 2 | 12 | 4 | 2.00 | 3 | 11 | 2 | 1.00 | .333 | 6.0 | 7 | 14 | 1 | 6 | 2 |
| September | 8 | 8 | 14 | 1.75 | 11 | 39 | 16 | 2.67 | 1.750 | 1.0 | 4 | 26 | 0 | 10 | 0 |
| October | 7 | 69 | 4 | 0.57 | 4 | 12 | 14 | 2.00 | .058 | 9.9 | 28 | 28 | 1 | 14 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | RCSJ Alumni Match | - | |
| Aug 19 | at Delaware Valley College | - | |
| Aug 21 | at Cecil College | - | |
| Aug 26 | Rowan College of South Jersey-Cumberland | W, 4-2 | 0 |
| Aug 28 | at Montgomery County Community College (PA) | T, 0-0 | 0 |
| Sep 3 | at Mercer County Community College | L, 5-0 | 0 |
| Sep 6 | at County College of Morris | W, 5-1 | 0 |
| Sep 9 | Harrisburg Area Community College | W, 4-3 | 0 |
| Sep 13 | Northampton Community College | W, 2-1 | 0 |
| Sep 16 | Middlesex College | L, 2-0 | 0 |
| Sep 20 | at Sussex County Community College | L, 2-0 | 0 |
| Sep 23 | Union College | L, 2-1 | 0 |
| Sep 27 | Ocean County College | - | |
| Sep 30 | Camden County College | L, 5-2 | 0 |
| Oct 4 | Bergen Community College | L, 2-0 | 0 |
| Oct 7 | at Atlantic Cape Community College | W, 1-0 | 0 |
| Oct 9 | Manor College | L, 4-0 | 0 |
| Oct 11 | Raritan Valley Community College | L, 3-0 | 0 |
| Oct 14 | Delaware County Community College | W, 2-1 | 0 |
| Oct 16 | Ocean County College | L, 2-1 | 0 |
| Oct 18 | at Brookdale Community College | L, 2-0 | 0 |