2022-23 Soccer Statistics - Rowan College South Jersey - Gloucester
Games
15
Goals
27
Goals-per game
1.80
Shot %
.116
Shots-per game
15.5
GAA
1.49
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-2 (.400) |
| Conference (Pct.) | 2-7-2 (.273) |
| Streak | Won 1 |
| Home | 3-2-1 |
| Away | 1-4-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Montgomery County Community College (PA) | T, 1-1 |
| Oct 8 | at Raritan Valley Community College | L, 2-0 |
| Oct 11 | Atlantic Cape Community College | |
| Oct 13 | vs. Middlesex College | L, 1-0 |
| Oct 17 | at Bergen Community College | L, 2-1 |
| Oct 18 | at Delaware County Community College | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Shots | 233 | 135 | ||
| Goals scored | 27 | 11 | ||
| Shot percentage | .116 | .081 | ||
| Shots-per game | 15.5 | 12.3 | ||
| Shots on goal | 127 | 72 | ||
| SOG percentage | .545 | .533 | ||
| Assists | 21 | 10 | ||
| Corner kicks | 81 | 52 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 24 | 19 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Joseph Lomas | FR | GK | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Paskalides | SO | M | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | 1.00 | .700 |
| 3 | Connor Buechele | SO | B | 15 | 15 | .20 | .00 | .40 | 1.27 | .158 | .87 | .684 |
| 4 | Derek Bohn | SO | B | 12 | 5 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 5 | Joseph Romano | SO | M | 15 | 15 | .20 | .00 | .40 | 1.53 | .130 | .93 | .609 |
| 6 | Rodrigo Ponce | FR | M | 11 | 4 | .09 | .00 | .18 | 1.09 | .083 | .55 | .500 |
| 7 | Salvatore Giuliano | SO | F | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 8 | Jair Angel | FR | M | 13 | 11 | .23 | .00 | .46 | 1.54 | .150 | .92 | .600 |
| 9 | Kevin Martin | FR | M | 12 | - | .08 | .00 | .17 | .42 | .200 | .33 | .800 |
| 10 | Shane Baker | SO | M/F | 15 | 15 | .07 | .47 | .60 | 1.27 | .053 | .93 | .737 |
| 11 | Fred Renzulli | SO | M | 14 | 1 | .21 | .21 | .64 | .64 | .333 | .36 | .556 |
| 12 | Darren Keller | SO | B | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jose Marinero | SO | B | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 14 | Owen Strohm | FR | M | 15 | - | .13 | .07 | .33 | .87 | .154 | .67 | .769 |
| 15 | Kysen West | SO | F | 14 | 3 | .07 | .07 | .21 | .50 | .143 | .36 | .714 |
| 17 | Dwayne Small | FR | B | 15 | 13 | .00 | .07 | .07 | .80 | .000 | .40 | .500 |
| 18 | Anthony Delgado | FR | M | 15 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 19 | Bailey Cifone | SO | M | 15 | 10 | .07 | .00 | .13 | .87 | .077 | .60 | .692 |
| 20 | Jonathan Cerino | SO | B | - | - | - | - | - | - | - | - | - |
| 21 | Hugo Hernandez | SO | M | 13 | 2 | .00 | .15 | .15 | .54 | .000 | .15 | .286 |
| 22 | Jerry Green | FR | M | 15 | 12 | .20 | .20 | .60 | 1.47 | .136 | .87 | .591 |
| 23 | Andrew Nordone | FR | B | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jair Ruesga | FR | M | 10 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | Owen Daily | FR | B | 12 | 11 | .08 | .08 | .25 | .08 | 1.000 | .00 | .000 |
| 29 | Juan Gallardo | FR | F | 8 | 2 | .25 | .13 | .63 | 1.25 | .200 | .50 | .400 |
| 30 | Yllzon Sylejmani | FR | B | 13 | 2 | .00 | .08 | .08 | .00 | - | .00 | - |
| 88 | Jake Fisher | SO | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.80 | 1.40 | 5.00 | 15.53 | .116 | 8.47 | .545 | |||
| Opponent | 15 | 15 | 1.80 | .80 | 3.87 | 11.40 | .135 | 4.93 | .433 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 6 | 5 | 50:00 | .83 | 1.50 | 4.50 | .844 |
| 1 | Joseph Lomas | FR | GK | 13 | 9 | 73:28 | 1.15 | 1.41 | 4.85 | .808 |
| 88 | Jake Fisher | SO | GK | 4 | 1 | 33:45 | .75 | 2.00 | 3.75 | .833 |
| Totals | 15 | 15 | 92:40 | 1.53 | 1.49 | 7.00 | .820 | |||
| Opponent | 15 | 15 | 92:40 | 1.80 | 1.75 | 6.27 | .777 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Joseph Lomas | FR | GK | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Paskalides | SO | M | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 3 | Connor Buechele | SO | B | 15 | 15 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 2 | 0 | 0-0 | 0 |
| 4 | Derek Bohn | SO | B | 12 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Joseph Romano | SO | M | 15 | 15 | 3 | 0 | 6 | 23 | .130 | 14 | .609 | 4 | 0 | 0-0 | 0 |
| 6 | Rodrigo Ponce | FR | M | 11 | 4 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2 | 1 | 0-0 | 0 |
| 7 | Salvatore Giuliano | SO | F | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 8 | Jair Angel | FR | M | 13 | 11 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 2 | 0 | 0-0 | 1 |
| 9 | Kevin Martin | FR | M | 12 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 10 | Shane Baker | SO | M/F | 15 | 15 | 1 | 7 | 9 | 19 | .053 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| 11 | Fred Renzulli | SO | M | 14 | 1 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 12 | Darren Keller | SO | B | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jose Marinero | SO | B | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 14 | Owen Strohm | FR | M | 15 | - | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 15 | Kysen West | SO | F | 14 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 17 | Dwayne Small | FR | B | 15 | 13 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Anthony Delgado | FR | M | 15 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 19 | Bailey Cifone | SO | M | 15 | 10 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 2 | 0 | 0-0 | 0 |
| 20 | Jonathan Cerino | SO | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Hugo Hernandez | SO | M | 13 | 2 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 22 | Jerry Green | FR | M | 15 | 12 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Nordone | FR | B | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Jair Ruesga | FR | M | 10 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 25 | Owen Daily | FR | B | 12 | 11 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 29 | Juan Gallardo | FR | F | 8 | 2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 30 | Yllzon Sylejmani | FR | B | 13 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 88 | Jake Fisher | SO | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 27 | 21 | 75 | 233 | .116 | 127 | .545 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 15 | 15 | 23 | 12 | 58 | 171 | .135 | 74 | .433 | 23 | 2 | 2-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 6 | 5 | 300:00 | 5 | 1.50 | 27 | .844 | 2 | 3 | 0 | 0/1 |
| 1 | Joseph Lomas | FR | GK | 13 | 9 | 955:00 | 15 | 1.41 | 63 | .808 | 2 | 5 | 2 | 2/1 |
| 88 | Jake Fisher | SO | GK | 4 | 1 | 135:00 | 3 | 2.00 | 15 | .833 | 1 | 0 | 0 | 0/1 |
| Totals | 15 | 15 | 1390:00 | 23 | 1.49 | 105 | .820 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1390:00 | 27 | 1.75 | 94 | .777 | 8 | 2 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Joseph Lomas | FR | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Paskalides | SO | M | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 3 | Connor Buechele | SO | B | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | .73 | .615 |
| 4 | Derek Bohn | SO | B | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 5 | Joseph Romano | SO | M | 11 | 11 | .09 | .00 | .18 | 1.36 | .067 | .73 | .533 |
| 6 | Rodrigo Ponce | FR | M | 8 | 3 | .13 | .00 | .25 | 1.13 | .111 | .75 | .667 |
| 7 | Salvatore Giuliano | SO | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jair Angel | FR | M | 10 | 9 | .10 | .00 | .20 | 1.20 | .083 | .60 | .500 |
| 9 | Kevin Martin | FR | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 10 | Shane Baker | SO | M/F | 11 | 11 | .00 | .09 | .09 | 1.00 | .000 | .73 | .727 |
| 11 | Fred Renzulli | SO | M | 10 | - | .00 | .30 | .30 | .50 | .000 | .20 | .400 |
| 12 | Darren Keller | SO | B | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jose Marinero | SO | B | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Owen Strohm | FR | M | 11 | - | .09 | .09 | .27 | .73 | .125 | .64 | .875 |
| 15 | Kysen West | SO | F | 10 | 2 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| 17 | Dwayne Small | FR | B | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
| 18 | Anthony Delgado | FR | M | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 19 | Bailey Cifone | SO | M | 11 | 8 | .00 | .00 | .00 | .73 | .000 | .45 | .625 |
| 20 | Jonathan Cerino | SO | B | - | - | - | - | - | - | - | - | - |
| 21 | Hugo Hernandez | SO | M | 9 | 1 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 22 | Jerry Green | FR | M | 11 | 9 | .09 | .09 | .27 | 1.00 | .091 | .73 | .727 |
| 23 | Andrew Nordone | FR | B | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jair Ruesga | FR | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 25 | Owen Daily | FR | B | 9 | 8 | .11 | .11 | .33 | .11 | 1.000 | .00 | .000 |
| 29 | Juan Gallardo | FR | F | 7 | 1 | .29 | .14 | .71 | 1.14 | .250 | .57 | .500 |
| 30 | Yllzon Sylejmani | FR | B | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - |
| 88 | Jake Fisher | SO | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.00 | .91 | 2.91 | 12.27 | .081 | 6.55 | .533 | |||
| Opponent | 11 | 11 | 1.00 | .91 | 4.00 | 10.64 | .145 | 4.55 | .427 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 3 | 3 | 60:00 | 1.00 | 1.50 | 6.33 | .864 |
| 1 | Joseph Lomas | FR | GK | 10 | 8 | 83:30 | 1.40 | 1.51 | 5.60 | .800 |
| 88 | Jake Fisher | SO | GK | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 11 | 11 | 93:38 | 1.55 | 1.49 | 6.91 | .817 | |||
| Opponent | 11 | 11 | 93:38 | 1.00 | 0.96 | 5.36 | .843 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Joseph Lomas | FR | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Paskalides | SO | M | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 3 | Connor Buechele | SO | B | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 4 | Derek Bohn | SO | B | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Joseph Romano | SO | M | 11 | 11 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 4 | 0 | 0-0 | 0 |
| 6 | Rodrigo Ponce | FR | M | 8 | 3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 2 | 1 | 0-0 | 0 |
| 7 | Salvatore Giuliano | SO | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Jair Angel | FR | M | 10 | 9 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Kevin Martin | FR | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Shane Baker | SO | M/F | 11 | 11 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 11 | Fred Renzulli | SO | M | 10 | - | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Darren Keller | SO | B | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jose Marinero | SO | B | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Owen Strohm | FR | M | 11 | - | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 15 | Kysen West | SO | F | 10 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Dwayne Small | FR | B | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 18 | Anthony Delgado | FR | M | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 19 | Bailey Cifone | SO | M | 11 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 20 | Jonathan Cerino | SO | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Hugo Hernandez | SO | M | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Jerry Green | FR | M | 11 | 9 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Nordone | FR | B | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jair Ruesga | FR | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Owen Daily | FR | B | 9 | 8 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 29 | Juan Gallardo | FR | F | 7 | 1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 30 | Yllzon Sylejmani | FR | B | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 88 | Jake Fisher | SO | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 11 | 10 | 32 | 135 | .081 | 72 | .533 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 17 | 10 | 44 | 117 | .145 | 50 | .427 | 16 | 1 | 2-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Coburn | FR | GK | 3 | 3 | 180:00 | 3 | 1.50 | 19 | .864 | 1 | 2 | 0 | 0/0 |
| 1 | Joseph Lomas | FR | GK | 10 | 8 | 835:00 | 14 | 1.51 | 56 | .800 | 1 | 5 | 2 | 2/0 |
| 88 | Jake Fisher | SO | GK | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 1030:00 | 17 | 1.49 | 76 | .817 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1030:00 | 11 | 0.96 | 59 | .843 | 7 | 2 | 2 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chestnut Hill | - | - | - | - | - | - | - | |
| Aug 26 # | Delaware Valley college | - | - | - | - | - | - | - | |
| Aug 30 | Bucks County College | W, 7-1 | 4 | 27 | .259 | 6 | 15 | 0 | 0 |
| Sep 1 | Mercer County Community College | L, 2-0 | 0 | 5 | .000 | 8 | 0 | 3 | 0 |
| Sep 8 | vs. Camden County College | L, 4-0 | 0 | 5 | .000 | 8 | 3 | 1 | 0 |
| Sep 10 | County College of Morris | W, 2-1 | 2 | 15 | .133 | 7 | 7 | 3 | 0 |
| Sep 13 | Salem Community College | W, 5-0 | 5 | 21 | .238 | 4 | 4 | 0 | 0 |
| Sep 15 | at Union College | T, 0-0 | 0 | 11 | .000 | 5 | 8 | 2 | 0 |
| Sep 17 | Brookdale Community College | L, 2-1 | 1 | 8 | .125 | 5 | 3 | 1 | 0 |
| Sep 20 | at Ocean County College | L, 1-0 | 0 | 7 | .000 | 10 | 5 | 3 | 0 |
| Sep 24 | at Northampton Community College | L, 3-1 | 1 | 13 | .077 | 7 | 4 | 1 | 0 |
| Sep 27 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 3 | 41 | .122 | 3 | 9 | 0 | 0 |
| Oct 1 | at Bergen Community College | - | - | - | - | - | - | - | |
| Oct 3 | Manor College | - | - | - | - | - | - | - | |
| Oct 6 | Montgomery County Community College (PA) | T, 1-1 | 0 | 19 | .053 | 2 | 6 | 0 | 0 |
| Oct 8 | at Raritan Valley Community College | L, 2-0 | 0 | 18 | .000 | 6 | 9 | 2 | 0 |
| Oct 11 | Atlantic Cape Community College | - | - | - | - | - | - | - | |
| Oct 13 | vs. Middlesex College | L, 1-0 | 0 | 6 | .000 | 12 | 1 | 3 | 1 |
| Oct 17 | at Bergen Community College | L, 2-1 | 1 | 12 | .083 | 10 | 2 | 3 | 0 |
| Oct 18 | at Delaware County Community College | W, 4-3 | 4 | 25 | .160 | 12 | 5 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 233 | 27 | 1.80 | 21 | 75 | 23 | 1.49 | .116 | 15.5 | 81 | 105 | 0 | 0 | 0 |
| Conference | 11 | 135 | 11 | 1.00 | 10 | 32 | 17 | 1.49 | .081 | 12.3 | 52 | 76 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 95 | 16 | 2.67 | 12 | 44 | 7 | 1.17 | .168 | 15.8 | 35 | 32 | 0 | 0 | 0 |
| Away | 6 | 86 | 6 | 1.00 | 6 | 18 | 11 | 1.71 | .070 | 14.3 | 33 | 50 | 0 | 0 | 0 |
| Neutral | 3 | 52 | 5 | 1.67 | 3 | 13 | 5 | 1.67 | .096 | 17.3 | 13 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 129 | 23 | 4.60 | 18 | 64 | 5 | 1.00 | .178 | 25.8 | 40 | 32 | 0 | 0 | 0 |
| Losses | 8 | 74 | 3 | 0.38 | 3 | 9 | 17 | 2.07 | .041 | 9.3 | 27 | 66 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 27 | 7 | 7.00 | 4 | 18 | 1 | 1.00 | .259 | 27.0 | 15 | 6 | 0 | 0 | 0 |
| September | 9 | 126 | 14 | 1.56 | 12 | 40 | 13 | 1.41 | .111 | 14.0 | 43 | 57 | 0 | 0 | 0 |
| October | 5 | 80 | 6 | 1.20 | 5 | 17 | 9 | 1.72 | .075 | 16.0 | 23 | 42 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Chestnut Hill | - | |
| Aug 26 | Delaware Valley college | - | |
| Aug 30 | Bucks County College | W, 7-1 | 0 |
| Sep 1 | Mercer County Community College | L, 2-0 | 0 |
| Sep 8 | vs. Camden County College | L, 4-0 | 200 |
| Sep 10 | County College of Morris | W, 2-1 | 0 |
| Sep 13 | Salem Community College | W, 5-0 | 0 |
| Sep 15 | at Union College | T, 0-0 | 0 |
| Sep 17 | Brookdale Community College | L, 2-1 | 0 |
| Sep 20 | at Ocean County College | L, 1-0 | 0 |
| Sep 24 | at Northampton Community College | L, 3-1 | 0 |
| Sep 27 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 0 |
| Oct 1 | at Bergen Community College | - | |
| Oct 3 | Manor College | - | |
| Oct 6 | Montgomery County Community College (PA) | T, 1-1 | 0 |
| Oct 8 | at Raritan Valley Community College | L, 2-0 | 0 |
| Oct 11 | Atlantic Cape Community College | - | |
| Oct 13 | vs. Middlesex College | L, 1-0 | 0 |
| Oct 17 | at Bergen Community College | L, 2-1 | 25 |
| Oct 18 | at Delaware County Community College | W, 4-3 | 0 |