Ocean County College at Rowan College South Jersey - Gloucester October 1, 2024

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Ocean County College | 2 | 1 | 3 |
| Rowan College South Jersey - Gloucester | 0 | 4 | 4 |
Box Score
Ocean County College
Rowan College South Jersey - Gloucester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Todd | 0 | 0 | 0 | 0 | 0 |
| 3 - Brooke Ossimina | 0 | 0 | 0 | 0 | 0 |
| 5 - Leilani Borges | 4 | 2 | 1 | 0 | 0 |
| 6 - Brianna Merz | 1 | 0 | 0 | 0 | 0 |
| 7 - Rory Hagen | 1 | 1 | 0 | 0 | 0 |
| 9 - Julianna Cummings | 1 | 0 | 0 | 0 | 0 |
| 10 - Arianna McMahon | 4 | 4 | 0 | 1 | 0 |
| 11 - Isabella Silva | 1 | 1 | 0 | 0 | 0 |
| 12 - Alyssa Maisano | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Lewis | 0 | 0 | 0 | 0 | 0 |
| 14 - Morgan Dobbin | 0 | 0 | 0 | 0 | 0 |
| 15 - Alyssa Duff | 3 | 2 | 1 | 0 | 0 |
| 18 - Katherine Rameriz | 0 | 0 | 0 | 0 | 0 |
| 19 - Natalie Christie | 0 | 0 | 0 | 0 | 0 |
| 24 - Danna Katherin Munoz | 5 | 4 | 1 | 1 | 0 |
| 27 - Loghan Henry | 0 | 0 | 0 | 0 | 0 |
| 28 - Summer Lowry | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lauren Graham - g - Yellow card 15:00 - Red card 15:00 - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Sarah Nasatka - m | 1 | 1 | 0 | 0 | 0 |
| 4 - Meghan Zieger - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Alyssa Lauer - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Brielle Landwher - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Ava Pino - m | 3 | 1 | 0 | 2 | 0 |
| 9 - Brynn Danley | 3 | 2 | 0 | 0 | 0 |
| 10 - Isabella Moore | 4 | 4 | 2 | 0 | 0 |
| 12 - Emily Belsanti - Yellow card 0:24 | 0 | 0 | 0 | 0 | 0 |
| 13 - Riley Cogan | 1 | 1 | 0 | 0 | 0 |
| 14 - Allison Blankenship - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Kacey Marshall | 5 | 3 | 2 | 0 | 0 |
| 24 - Rayael Marshall | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Todd | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Graham | 15 | 3 | 12 | 75:00 | |
| 2 - Sarah Nasatka | 6 | 0 | 6 | 15:00 | |
| TOTALS | 21 | 3 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
5:49 | Alyssa Duff (Danna Katherin Munoz) | 1 - 0 |
|
Ocean County College
1st
|
39:21 | Leilani Borges (Arianna McMahon) | 2 - 0 |
|
Ocean County College
2nd
|
55:00 | Danna Katherin Munoz (unassisted) - PK | 3 - 0 |
|
Rowan College South Jersey - Gloucester
2nd
|
71:49 | Kacey Marshall (Meghan Zieger) | 3 - 1 |
|
Rowan College South Jersey - Gloucester
2nd
|
72:26 | Kacey Marshall (Ava Pino) | 3 - 2 |
|
Rowan College South Jersey - Gloucester
2nd
|
73:04 | Isabella Moore (Rayael Marshall) | 3 - 3 |
|
Rowan College South Jersey - Gloucester
2nd
|
82:51 | Isabella Moore (Ava Pino) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
0:24 | Yellow card - Emily Belsanti |
|
Rowan College South Jersey - Gloucester
1st
|
15:00 | Yellow card - Lauren Graham |
|
Rowan College South Jersey - Gloucester
1st
|
15:00 | Red card - Lauren Graham |
|
Rowan College South Jersey - Gloucester
1st
|
35:00 | Yellow card - Lauren Graham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Date/Time: | October 1, 2024 - 4:00 PM |
|---|---|
| Location: | Gloucester |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Case |