2022-23 Soccer Statistics - Rowan College South Jersey - Gloucester
Games
16
Goals
53
Goals-per game
3.31
Shot %
.679
Shots-per game
4.9
GAA
1.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 1 |
| Home | 5-3 |
| Away | 4-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Suffolk CC | W, 4-0 |
| Oct 11 | at Atlantic Cape Community College | W, 5-0 |
| Oct 15 | Sussex County Community College | L, 3-2 |
| Oct 29 | Union College | W, 3-2 |
| Nov 9 | vs. Mohawk Valley Community College | L, 7-1 |
| Nov 10 | vs. Bristol Community College | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Shots | 78 | 0 | ||
| Goals scored | 53 | 16 | ||
| Shot percentage | .679 | - | ||
| Shots-per game | 4.9 | 0.0 | ||
| Shots on goal | 48 | 0 | ||
| SOG percentage | .615 | - | ||
| Assists | 33 | 9 | ||
| Corner kicks | 21 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melina Towlen | SO | M | 13 | 13 | .54 | .38 | 1.46 | 2.38 | .226 | .31 | .129 |
| 2 | Crystal Johnson | SO | F | 13 | 13 | 1.08 | .38 | 2.54 | 2.31 | .467 | .46 | .200 |
| 5 | Angelina Bluford | FR | F | 13 | 13 | 1.08 | .38 | 2.54 | 3.62 | .298 | .77 | .213 |
| 6 | Kelsey McKinney | FR | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 7 | Carley Bridges | FR | OB | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alaina Villari | FR | M | 13 | 11 | .00 | .00 | .00 | .46 | .000 | .00 | .000 |
| 9 | Kayleigh Shuff | FR | M | 13 | 13 | .31 | .46 | 1.08 | 2.15 | .143 | .38 | .179 |
| 10 | Hailey Hartwyk | SO | CB | 13 | 13 | .00 | .00 | .00 | .54 | .000 | .23 | .429 |
| 11 | Marissa Molek | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Madison Bridges | FR | M | 12 | 11 | .25 | .33 | .83 | 1.25 | .200 | .25 | .200 |
| 13 | Siearra Stichler | FR | M | 13 | 13 | .15 | .23 | .54 | .85 | .182 | .38 | .455 |
| 14 | Emma Baus | FR | OB | 12 | 11 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
| 20 | Maura Smith | FR | M | 9 | 4 | .11 | .11 | .33 | 1.00 | .111 | .22 | .222 |
| 21 | Emya Mays | SO | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 22 | Alana Stockdill | FR | M | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .08 | .200 |
| 31 | Jasalene Maldonado | FR | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.31 | 2.06 | 8.69 | 4.88 | .679 | 3.00 | .615 | |||
| Opponent | 16 | 16 | 3.31 | 1.06 | 4.44 | 3.69 | .458 | 4.25 | 1.153 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alaina Villari | FR | M | 1 | 0 | 2:17 | .08 | 3.02 | .00 | .000 |
| 14 | Emma Baus | FR | OB | 10 | 10 | 59:56 | .83 | 1.25 | 2.67 | .762 |
| 31 | Jasalene Maldonado | FR | GK | 6 | 2 | 52:45 | 1.17 | 1.99 | .50 | .300 |
| Totals | 16 | 16 | 90:06 | 1.69 | 1.69 | 3.31 | .662 | |||
| Opponent | 16 | 16 | 90:06 | 2.06 | 2.06 | 6.56 | .761 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melina Towlen | SO | M | 13 | 13 | 7 | 5 | 19 | 31 | .226 | 4 | .129 | 0 | 0 | 0-0 | 2 |
| 2 | Crystal Johnson | SO | F | 13 | 13 | 14 | 5 | 33 | 30 | .467 | 6 | .200 | 1 | 0 | 0-0 | 3 |
| 5 | Angelina Bluford | FR | F | 13 | 13 | 14 | 5 | 33 | 47 | .298 | 10 | .213 | 1 | 0 | 0-0 | 2 |
| 6 | Kelsey McKinney | FR | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Carley Bridges | FR | OB | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alaina Villari | FR | M | 13 | 11 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Kayleigh Shuff | FR | M | 13 | 13 | 4 | 6 | 14 | 28 | .143 | 5 | .179 | 0 | 0 | 0-0 | 1 |
| 10 | Hailey Hartwyk | SO | CB | 13 | 13 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 11 | Marissa Molek | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Madison Bridges | FR | M | 12 | 11 | 3 | 4 | 10 | 15 | .200 | 3 | .200 | 0 | 0 | 0-0 | 0 |
| 13 | Siearra Stichler | FR | M | 13 | 13 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 14 | Emma Baus | FR | OB | 12 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Maura Smith | FR | M | 9 | 4 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 21 | Emya Mays | SO | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alana Stockdill | FR | M | 13 | 13 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 31 | Jasalene Maldonado | FR | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 53 | 33 | 139 | 78 | .679 | 48 | .615 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 16 | 16 | 27 | 17 | 71 | 59 | .458 | 68 | 1.153 | 2 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alaina Villari | FR | M | 1 | 0 | 29:46 | 1 | 3.02 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 14 | Emma Baus | FR | OB | 10 | 10 | 719:16 | 10 | 1.25 | 32 | .762 | 7 | 1 | 0 | 1/4 |
| 31 | Jasalene Maldonado | FR | GK | 6 | 2 | 316:32 | 7 | 1.99 | 3 | .300 | 0 | 1 | 0 | 0/3 |
| Totals | 16 | 16 | 1441:34 | 27 | 1.69 | 53 | .662 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1441:34 | 33 | 2.06 | 105 | .761 | 4 | 5 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melina Towlen | SO | M | 4 | 4 | .75 | .50 | 2.00 | .75 | 1.000 | .00 | .000 |
| 2 | Crystal Johnson | SO | F | 4 | 4 | 1.25 | .25 | 2.75 | 1.75 | .714 | .00 | .000 |
| 5 | Angelina Bluford | FR | F | 4 | 4 | .50 | .25 | 1.25 | 1.00 | .500 | .00 | .000 |
| 6 | Kelsey McKinney | FR | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Carley Bridges | FR | OB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alaina Villari | FR | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 9 | Kayleigh Shuff | FR | M | 4 | 4 | .25 | .50 | 1.00 | 1.75 | .143 | .00 | .000 |
| 10 | Hailey Hartwyk | SO | CB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Marissa Molek | FR | - | - | - | - | - | - | - | - | - | |
| 12 | Madison Bridges | FR | M | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | .00 | .000 |
| 13 | Siearra Stichler | FR | M | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .00 | .000 |
| 14 | Emma Baus | FR | OB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Maura Smith | FR | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 21 | Emya Mays | SO | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alana Stockdill | FR | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jasalene Maldonado | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 3.20 | 1.80 | 8.20 | .00 | - | .00 | - | |||
| Opponent | 5 | 5 | 3.20 | 1.00 | 4.20 | .20 | 8.000 | 5.60 | 28.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Emma Baus | FR | OB | 3 | 3 | 68:00 | 1.50 | 1.99 | 4.25 | .739 |
| 31 | Jasalene Maldonado | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 90:24 | 1.60 | 1.59 | 5.20 | .765 | |||
| Opponent | 5 | 5 | 90:24 | 2.20 | 2.19 | 7.00 | .761 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melina Towlen | SO | M | 4 | 4 | 3 | 2 | 8 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| 2 | Crystal Johnson | SO | F | 4 | 4 | 5 | 1 | 11 | 7 | .714 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 5 | Angelina Bluford | FR | F | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Kelsey McKinney | FR | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Carley Bridges | FR | OB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alaina Villari | FR | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Kayleigh Shuff | FR | M | 4 | 4 | 1 | 2 | 4 | 7 | .143 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Hailey Hartwyk | SO | CB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Marissa Molek | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Madison Bridges | FR | M | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Siearra Stichler | FR | M | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Emma Baus | FR | OB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Maura Smith | FR | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Emya Mays | SO | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alana Stockdill | FR | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jasalene Maldonado | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 5 | 5 | 16 | 9 | 41 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 | |||
| Opponent | 5 | 5 | 8 | 5 | 21 | 1 | 8.000 | 28 | 28.000 | 0 | 0 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Emma Baus | FR | OB | 3 | 3 | 272:00 | 6 | 1.99 | 17 | .739 | 2 | 1 | 0 | 0/0 |
| 31 | Jasalene Maldonado | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 5 | 5 | 452:00 | 8 | 1.59 | 26 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 452:00 | 11 | 2.19 | 35 | .761 | 1 | 3 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Delaware Valley College | - | - | - | - | - | - | - | |
| Aug 30 | at Harford Community College | L, 3-2 | 1 | 3 | .667 | 1 | 0 | 0 | 0 |
| Sep 1 | Mercer County Community College | L, 4-2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 8 | at Camden County College | W, 4-0 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 10 | Fashion Institute of Technology | W, 6-0 | 4 | 20 | .300 | 5 | 9 | 0 | 0 |
| Sep 13 | at Union College | W, 5-2 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 17 | Brookdale Community College | W, 3-2 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 20 | Ocean County College | L, 2-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 22 | at Bucks County College | W, 10-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 24 | at Montgomery College (MD) | L, 2-0 | 0 | 14 | .000 | 3 | 6 | 1 | 0 |
| Sep 27 | vs. Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 4 | Middlesex College | W, 3-2 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 8 | Suffolk CC | W, 4-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 11 | at Atlantic Cape Community College | W, 5-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 15 | Sussex County Community College | L, 3-2 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 29 | Union College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Mohawk Valley Community College | L, 7-1 | 1 | 9 | .111 | 0 | 1 | 1 | 0 |
| Nov 10 | vs. Bristol Community College | W, 4-0 | 3 | 32 | .125 | 2 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 78 | 53 | 3.31 | 33 | 139 | 27 | 1.69 | .679 | 4.9 | 21 | 53 | 0 | 0 | 0 |
| Conference | 5 | 0 | 16 | 3.20 | 9 | 41 | 8 | 1.59 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 20 | 21 | 3.00 | 14 | 56 | 13 | 1.85 | 1.050 | 2.9 | 9 | 31 | 0 | 0 | 0 |
| Away | 6 | 17 | 26 | 4.33 | 14 | 66 | 7 | 1.17 | 1.529 | 2.8 | 6 | 17 | 0 | 0 | 0 |
| Neutral | 3 | 41 | 6 | 2.00 | 5 | 17 | 7 | 2.35 | .146 | 13.7 | 6 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 52 | 45 | 4.50 | 28 | 118 | 6 | 0.60 | .865 | 5.2 | 14 | 35 | 0 | 0 | 0 |
| Losses | 6 | 26 | 8 | 1.33 | 5 | 21 | 21 | 3.50 | .308 | 4.3 | 7 | 18 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 3 | 2 | 2.00 | 1 | 5 | 3 | 3.00 | .667 | 3.0 | 0 | 1 | 0 | 0 | 0 |
| September | 9 | 34 | 32 | 3.56 | 20 | 84 | 12 | 1.33 | .941 | 3.8 | 15 | 38 | 0 | 0 | 0 |
| October | 4 | 0 | 14 | 3.50 | 8 | 36 | 5 | 1.25 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
| November | 2 | 41 | 5 | 2.50 | 4 | 14 | 7 | 3.53 | .122 | 20.5 | 6 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Delaware Valley College | - | |
| Aug 30 | at Harford Community College | L, 3-2 | 70 |
| Sep 1 | Mercer County Community College | L, 4-2 | 0 |
| Sep 8 | at Camden County College | W, 4-0 | 0 |
| Sep 10 | Fashion Institute of Technology | W, 6-0 | 0 |
| Sep 13 | at Union College | W, 5-2 | 0 |
| Sep 17 | Brookdale Community College | W, 3-2 | 0 |
| Sep 20 | Ocean County College | L, 2-1 | 0 |
| Sep 22 | at Bucks County College | W, 10-0 | 0 |
| Sep 24 | at Montgomery College (MD) | L, 2-0 | 0 |
| Sep 27 | vs. Rowan College of South Jersey-Cumberland | W, 1-0 | 0 |
| Oct 4 | Middlesex College | W, 3-2 | 0 |
| Oct 8 | Suffolk CC | W, 4-0 | 0 |
| Oct 11 | at Atlantic Cape Community College | W, 5-0 | 0 |
| Oct 15 | Sussex County Community College | L, 3-2 | 0 |
| Oct 29 | Union College | 3-2 Win | - |
| Nov 9 | vs. Mohawk Valley Community College | L, 7-1 | 0 |
| Nov 10 | vs. Bristol Community College | W, 4-0 | 0 |