April 22, 2023 County College of Morris at Rowan College South Jersey - Gloucester

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Rowan College South Jersey - Gloucester | 4 | 0 | 1 | 4 | X | 9 | 13 | 1 |
Box Score
County College of Morris
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Paseler cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christie Puglis ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Olivia DiGuiseppi c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Megan Tinger 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Julie Vervaet 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelly Sesnick p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Levin lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Jimenez rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Annie Catanzaro 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lauren Errante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Andrade | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Eckhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 | 0 | 4 | 13 |
Fielding
E:
Christie Puglis (2)
, Megan Tinger
, Morgan Levin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Cirucci 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dana Medlar lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emily MacGibeny ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Morgan Fitzpatrick dp | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Caitlin Jackson 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Paige Fox 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Julia Petroski rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Flynn Blessing cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brianna Cahall c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janiece Robles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 13 | 8 | 1 | 0 | 0 |
Batting
2B:
Emily MacGibeny
RBI:
Emily MacGibeny
, Morgan Fitzpatrick (2)
, Paige Fox (2)
, Julia Petroski (2)
, Flynn Blessing
Sac Fly:
Paige Fox
, Julia Petroski
Baserunning
SB:
Dana Medlar (2)
Fielding
E:
Anna Cirucci
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Sesnick (L, 5-9) | 4.0 | 12 | 9 | 6 | 1 | 0 | 0 |
| Totals | 4.0 | 12 | 9 | 6 | 1 | 0 | 0 |
Pitching
Batters faced:
Kelly Sesnick (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Janiece Robles (W, 10-5) | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Janiece Robles (21)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |