2025-26 Basketball Statistics - Rowan College South Jersey - Gloucester

Games 30
Pts per game 74.4
FG % 38.5
3PT % 29.0
FT % 73.2
Reb per game 34.8
Ast per game 17.4
Schedule Summary
Overall (Pct.)10-20 (.333)
Conference (Pct.) 6-11 (.353)
StreakLost 2
Home6-10
Away4-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 3 at Northampton Community College L, 93-37
Feb 5 Camden County College W, 79-76
Feb 7 at Passaic County Community College W, 96-89
Feb 10 at Sussex County Community College W, 70-69
Feb 12 at Rowan College of South Jersey-Cumberland L, 84-79
Feb 14 at Montgomery County Community College (PA) L, 89-76
Statistics category Overall Conf
Games 30 17
Points 2231 1296
Points per game 74.4 76.2
FG made per game 26.5 26.6
FG attempts per game 68.9 70.1
FG Pct 38.5 38.0
3PT made per game 6.8 7.4
3PT attempts per game 23.5 23.9
3PT Pct 29.0 30.7
FT made per game 14.5 15.6
FT attempt per game 19.8 20.5
FT Pct 73.2 76.1
Off rebounds per game 10.6 10.8
Def rebounds per game 24.2 24.5
Total rebounds per game 34.8 35.3
Opponents' Off rebounds per game 13.3 13.4
Opponents' Def rebounds per game 27.5 28.4
Opponents' Total rebounds per game 40.8 41.7
Rebound margin per game -6.0 -6.4
Assists per game 17.4 18.0
Opponents' Assists per game 16.4 17.4
Turnovers per game 15.2 14.8
Opponents' Turnovers per game 15.2 14.8
Steals per game 8.9 8.4
Opponents' Steals per game 9.6 9.3
Blocks per game 2.1 2.1
Opponents' Blocks per game 4.4 4.2
Personal fouls per game 18.7 17.7
Offensive efficiency 0.891 0.905
Net efficiency -0.168 -0.152
Opponents' Personal fouls per game 14.4 15.5
Offensive efficiency 1.059 1.057
Points per game allowed 80.9 82.9
Opponents' Field goal percentage 45.8 46.6
Opponents' 3PT percentage 32.9 33.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 796-2068 453-1191
3 point total-attempts 204-704 125-407
Free throw total-attempts 435-594 265-348
Opponents' Field goal total-attempts 873-1907 526-1128
Opponents' 3 point total-attempts 197-599 117-355
Shooting
No. Yr Pos
1 Dasir Williams-Bey Fr G 30 30 24.0 4.8-11.8 40.8 0.8-2.6 32.5 2.8-3.7 75.5 13.3
2 Ace Lassiter So G 29 29 25.9 6.0-16.7 35.8 2.8-8.8 31.4 3.3-4.2 77.9 18.0
3 Zair Green Fr G 26 7 18.3 1.6-5.1 31.8 0.5-2.0 25.0 1.4-1.8 75.0 5.1
5 Julian Johnson Fr G 23 1 13.4 2.6-5.8 44.4 1.0-3.0 34.8 0.4-0.7 58.8 6.6
10 Khamari McAuley Fr F 5 - 8.4 0.8-1.2 66.7 0.0-0.0 - 0.2-0.8 25.0 1.8
11 Amara Sacko SO 28 2 10.1 0.9-2.8 30.8 0.3-1.3 25.0 0.4-0.5 71.4 2.4
12 Hajir Davis So G 28 24 23.6 3.9-9.7 40.4 0.7-2.3 29.2 3.2-3.9 81.8 11.8
20 Kasir Baker Fr F 17 15 22.2 4.8-8.8 54.7 0.0-0.1 0.0 1.6-3.0 52.9 11.2
21 Aiden Cranmer So G/F 27 27 23.0 3.0-8.5 35.7 0.8-3.1 25.0 1.3-1.9 67.3 8.1
22 Jerome Cuff Fr F 22 2 10.0 0.6-3.4 17.6 0.0-0.5 8.3 1.0-1.2 80.8 2.2
23 Sydney Maynard III Fr G 26 1 11.1 0.8-2.1 36.4 0.3-1.2 28.1 0.2-0.2 66.7 2.0
33 Jabez DeJesus Fr F 25 13 12.4 1.5-3.2 46.8 0.1-0.5 25.0 0.8-1.1 70.4 3.8
  Totals     30 30 169.3 26.5-68.9 38.5 6.8-23.5 29.0 14.5-19.8 73.2 74.4
  Opponent     30 30 169.3 29.1-63.6 45.8 6.6-20.0 32.9 14.2-21.7 65.5 80.9
Ball control
No. Yr Pos
1 Dasir Williams-Bey Fr G 30 30 24.0 1.6 3.8 5.3 2.2 0.1 3.0 2.5 1.2 2.2 0.3
2 Ace Lassiter So G 29 29 25.9 0.6 3.9 4.4 2.3 0.2 2.7 2.5 1.1 1.5 0.2
3 Zair Green Fr G 26 7 18.3 0.3 2.5 2.8 2.2 0.2 3.2 2.3 1.4 1.1 0.2
5 Julian Johnson Fr G 23 1 13.4 0.7 2.1 2.8 1.7 0.1 1.1 1.1 1.0 0.7 0.2
10 Khamari McAuley Fr F 5 - 8.4 1.2 0.8 2.0 1.0 - 0.0 1.2 0.0 0.4 0.0
11 Amara Sacko SO 28 2 10.1 0.4 0.5 0.9 1.0 0.0 0.5 0.6 0.8 0.4 0.0
12 Hajir Davis So G 28 24 23.6 1.1 4.1 5.2 2.8 0.2 3.5 2.9 1.2 1.8 0.2
20 Kasir Baker Fr F 17 15 22.2 4.6 4.8 9.4 3.5 0.4 1.4 2.5 0.5 0.9 1.5
21 Aiden Cranmer So G/F 27 27 23.0 1.8 2.7 4.5 2.3 - 2.3 1.0 2.3 0.5 0.0
22 Jerome Cuff Fr F 22 2 10.0 0.5 1.5 2.1 1.5 0.0 0.4 0.4 1.0 0.1 0.1
23 Sydney Maynard III Fr G 26 1 11.1 0.2 1.1 1.3 0.6 - 0.6 0.4 1.6 0.2 0.0
33 Jabez DeJesus Fr F 25 13 12.4 1.4 1.1 2.5 1.9 0.0 0.8 1.0 0.8 0.4 0.2
  Totals     30 30 169.3 10.6 24.2 34.8 18.7 0.9 17.4 15.2 1.1 8.9 2.1
  Opponent     30 30 169.3 13.3 27.5 40.8 14.4 0.2 16.4 15.2 1.1 9.6 4.4
Shooting
No. Yr Pos
1 Dasir Williams-Bey Fr G 30 30 719 145-355 40.8 25-77 32.5 83-110 75.5 398
2 Ace Lassiter So G 29 29 750 173-483 35.8 80-255 31.4 95-122 77.9 521
3 Zair Green Fr G 26 7 475 42-132 31.8 13-52 25.0 36-48 75.0 133
5 Julian Johnson Fr G 23 1 308 59-133 44.4 24-69 34.8 10-17 58.8 152
10 Khamari McAuley Fr F 5 - 42 4-6 66.7 0-0 - 1-4 25.0 9
11 Amara Sacko SO 28 2 282 24-78 30.8 9-36 25.0 10-14 71.4 67
12 Hajir Davis So G 28 24 661 110-272 40.4 19-65 29.2 90-110 81.8 329
20 Kasir Baker Fr F 17 15 377 82-150 54.7 0-2 0.0 27-51 52.9 191
21 Aiden Cranmer So G/F 27 27 621 82-230 35.7 21-84 25.0 35-52 67.3 220
22 Jerome Cuff Fr F 22 2 220 13-74 17.6 1-12 8.3 21-26 80.8 48
23 Sydney Maynard III Fr G 26 1 289 20-55 36.4 9-32 28.1 4-6 66.7 53
33 Jabez DeJesus Fr F 25 13 310 37-79 46.8 3-12 25.0 19-27 70.4 96
  Totals     30 30 5080 796-2068 38.5 204-704 29.0 435-594 73.2 2231
  Opponent     30 30 5080 873-1907 45.8 197-599 32.9 427-652 65.5 2428
Ball control
No. Yr Pos
1 Dasir Williams-Bey Fr G 30 30 719 47 113 160 67 2 90 76 1.2 65 9
2 Ace Lassiter So G 29 29 750 16 112 128 68 5 79 72 1.1 44 6
3 Zair Green Fr G 26 7 475 7 65 72 56 4 82 59 1.4 28 5
5 Julian Johnson Fr G 23 1 308 16 49 65 40 2 25 25 1.0 17 4
10 Khamari McAuley Fr F 5 - 42 6 4 10 5 - 0 6 0.0 2 0
11 Amara Sacko SO 28 2 282 11 15 26 27 1 14 18 0.8 10 0
12 Hajir Davis So G 28 24 661 31 115 146 77 5 97 82 1.2 51 5
20 Kasir Baker Fr F 17 15 377 78 81 159 59 7 23 43 0.5 15 26
21 Aiden Cranmer So G/F 27 27 621 48 74 122 62 - 63 27 2.3 14 0
22 Jerome Cuff Fr F 22 2 220 12 34 46 32 1 9 9 1.0 3 2
23 Sydney Maynard III Fr G 26 1 289 6 28 34 16 - 16 10 1.6 5 0
33 Jabez DeJesus Fr F 25 13 310 35 27 62 48 1 20 24 0.8 10 4
  Totals     30 30 5080 319 725 1044 560 28 521 457 1.1 267 63
  Opponent     30 30 5080 398 826 1224 431 6 492 457 1.1 287 131
Shooting
No. Yr Pos
1 Dasir Williams-Bey Fr G 17 17 23.8 5.1-12.0 42.6 1.1-2.9 36.0 3.1-4.1 76.8 14.4
2 Ace Lassiter So G 17 17 26.2 6.8-18.3 37.0 3.3-9.8 33.7 3.6-4.6 78.2 20.4
3 Zair Green Fr G 15 6 19.3 1.5-4.9 29.7 0.5-1.9 24.1 1.6-1.7 92.3 5.0
5 Julian Johnson Fr G 12 1 13.4 2.6-5.5 47.0 1.1-2.8 39.4 0.4-0.8 55.6 6.7
10 Khamari McAuley Fr F 4 - 7.5 0.2-0.8 33.3 0.0-0.0 - 0.2-0.5 50.0 0.8
11 Amara Sacko SO 16 - 10.7 0.8-2.2 34.3 0.2-0.9 26.7 0.4-0.5 75.0 2.1
12 Hajir Davis So G 16 12 23.3 4.1-10.2 40.2 0.5-2.1 24.2 3.4-4.0 85.9 12.2
20 Kasir Baker Fr F 9 8 20.2 4.3-8.8 49.4 0.0-0.1 0.0 1.7-2.9 57.7 10.3
21 Aiden Cranmer So G/F 14 14 22.0 2.8-8.1 34.2 0.9-3.2 26.7 1.3-2.1 62.1 7.7
22 Jerome Cuff Fr F 11 - 10.6 0.5-4.6 9.8 0.0-0.6 0.0 1.2-1.5 81.3 2.1
23 Sydney Maynard III Fr G 15 1 11.6 0.9-2.4 36.1 0.3-1.3 26.3 0.3-0.4 66.7 2.3
33 Jabez DeJesus Fr F 14 9 13.4 1.6-3.6 43.1 0.1-0.6 25.0 0.6-0.9 69.2 3.9
  Totals     17 17 168.4 26.6-70.1 38.0 7.4-23.9 30.7 15.6-20.5 76.1 76.2
  Opponent     17 17 168.4 30.9-66.4 46.6 6.9-20.9 33.0 14.2-21.2 66.8 82.9
Ball control
No. Yr Pos
1 Dasir Williams-Bey Fr G 17 17 23.8 1.6 3.5 5.1 2.2 0.1 3.1 2.6 1.2 1.9 0.3
2 Ace Lassiter So G 17 17 26.2 0.5 4.6 5.1 2.0 0.1 3.3 2.8 1.2 1.6 0.2
3 Zair Green Fr G 15 6 19.3 0.3 2.3 2.6 1.9 0.1 3.5 2.1 1.7 1.1 0.2
5 Julian Johnson Fr G 12 1 13.4 0.6 1.8 2.3 1.6 - 0.8 0.9 0.9 0.7 0.3
10 Khamari McAuley Fr F 4 - 7.5 0.8 0.5 1.3 1.0 - 0.0 1.0 0.0 0.3 0.0
11 Amara Sacko SO 16 - 10.7 0.4 0.5 0.9 0.9 - 0.4 0.6 0.6 0.2 0.0
12 Hajir Davis So G 16 12 23.3 1.3 4.1 5.4 2.6 0.2 3.9 2.7 1.4 1.9 0.1
20 Kasir Baker Fr F 9 8 20.2 4.7 5.2 9.9 3.4 0.3 1.6 2.4 0.6 0.4 1.7
21 Aiden Cranmer So G/F 14 14 22.0 1.6 2.9 4.5 2.5 - 1.9 0.8 2.5 0.4 0.0
22 Jerome Cuff Fr F 11 - 10.6 0.5 1.4 1.8 1.4 - 0.5 0.4 1.3 0.1 0.1
23 Sydney Maynard III Fr G 15 1 11.6 0.3 1.1 1.4 0.7 - 0.6 0.4 1.5 0.2 0.0
33 Jabez DeJesus Fr F 14 9 13.4 1.9 1.6 3.6 2.1 0.1 0.8 1.1 0.7 0.6 0.1
  Totals     17 17 168.4 10.8 24.5 35.3 17.7 0.6 18.0 14.8 1.2 8.4 2.1
  Opponent     17 17 168.4 13.4 28.4 41.7 15.5 0.3 17.4 14.8 1.2 9.3 4.2
Shooting
No. Yr Pos
1 Dasir Williams-Bey Fr G 17 17 404 87-204 42.6 18-50 36.0 53-69 76.8 245
2 Ace Lassiter So G 17 17 445 115-311 37.0 56-166 33.7 61-78 78.2 347
3 Zair Green Fr G 15 6 290 22-74 29.7 7-29 24.1 24-26 92.3 75
5 Julian Johnson Fr G 12 1 161 31-66 47.0 13-33 39.4 5-9 55.6 80
10 Khamari McAuley Fr F 4 - 30 1-3 33.3 0-0 - 1-2 50.0 3
11 Amara Sacko SO 16 - 171 12-35 34.3 4-15 26.7 6-8 75.0 34
12 Hajir Davis So G 16 12 373 66-164 40.2 8-33 24.2 55-64 85.9 195
20 Kasir Baker Fr F 9 8 182 39-79 49.4 0-1 0.0 15-26 57.7 93
21 Aiden Cranmer So G/F 14 14 308 39-114 34.2 12-45 26.7 18-29 62.1 108
22 Jerome Cuff Fr F 11 - 117 5-51 9.8 0-7 0.0 13-16 81.3 23
23 Sydney Maynard III Fr G 15 1 174 13-36 36.1 5-19 26.3 4-6 66.7 35
33 Jabez DeJesus Fr F 14 9 188 22-51 43.1 2-8 25.0 9-13 69.2 55
  Totals     17 17 2863 453-1191 38.0 125-407 30.7 265-348 76.1 1296
  Opponent     17 17 2863 526-1128 46.6 117-355 33.0 241-361 66.8 1410
Ball control
No. Yr Pos
1 Dasir Williams-Bey Fr G 17 17 404 28 59 87 38 1 53 45 1.2 33 5
2 Ace Lassiter So G 17 17 445 8 79 87 34 1 56 47 1.2 28 3
3 Zair Green Fr G 15 6 290 5 34 39 29 2 52 31 1.7 17 3
5 Julian Johnson Fr G 12 1 161 7 21 28 19 - 10 11 0.9 8 3
10 Khamari McAuley Fr F 4 - 30 3 2 5 4 - 0 4 0.0 1 0
11 Amara Sacko SO 16 - 171 6 8 14 14 - 6 10 0.6 3 0
12 Hajir Davis So G 16 12 373 21 66 87 42 3 62 43 1.4 31 2
20 Kasir Baker Fr F 9 8 182 42 47 89 31 3 14 22 0.6 4 15
21 Aiden Cranmer So G/F 14 14 308 23 40 63 35 - 27 11 2.5 5 0
22 Jerome Cuff Fr F 11 - 117 5 15 20 15 - 5 4 1.3 1 1
23 Sydney Maynard III Fr G 15 1 174 4 17 21 11 - 9 6 1.5 3 0
33 Jabez DeJesus Fr F 14 9 188 27 23 50 29 1 11 15 0.7 8 2
  Totals     17 17 2863 184 416 600 301 11 306 251 1.2 142 35
  Opponent     17 17 2863 227 482 709 263 5 295 252 1.2 158 72
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # Cecil College   - - - - - - - - - - - - - - -
Nov 3 Delaware Technical Community College L, 94-56 22-65 33.8 5-27 18.5 7-12 58.3 13 19 32 7 22 14 2 18 56
Nov 6 Sussex County Community College W, 107-90 42-84 50.0 9-26 34.6 14-23 60.9 10 25 35 34 10 15 2 25 107
Nov 8 at Camden County College L, 86-76 24-82 29.3 5-32 15.6 23-32 71.9 18 20 38 18 18 12 4 26 76
Nov 11 UCNJ L, 88-66 21-63 33.3 5-17 29.4 19-26 73.1 13 18 31 19 13 3 6 19 66
Nov 15 Luzerne County Community College W, 87-70 32-91 35.2 8-17 47.1 15-18 83.3 8 26 34 27 10 1 3 18 87
Nov 20 Ocean County College L, 80-79 32-77 41.6 4-16 25.0 11-21 52.4 16 28 44 23 17 7 0 24 79
Nov 22 Harrisburg Area Community College W, 77-72 28-60 46.7 8-23 34.8 13-18 72.2 9 26 35 21 23 9 1 13 77
Nov 25 Thaddeus Stevens College of Technology L, 77-74 26-73 35.6 5-22 22.7 17-22 77.3 16 23 39 14 19 12 5 19 74
Dec 2 at Bergen Community College L, 82-57 20-67 29.9 2-4 50.0 15-21 71.4 15 21 36 7 7 1 1 11 57
Dec 5 Eastern University JV W, 92-58 36-80 45.0 6-23 26.1 16-23 69.6 16 33 49 30 11 7 6 17 94
Dec 6 Mercer County Community College W, 85-80 29-61 47.5 5-23 21.7 22-31 71.0 11 27 38 11 12 12 9 14 85
Dec 9 at Salem Community College L, 100-72 25-59 42.4 9-21 42.9 13-15 86.7 4 21 25 15 26 4 1 16 72
Dec 11 at Brookdale Community College L, 69-65 24-64 37.5 8-25 32.0 9-15 60.0 12 28 40 18 16 4 3 27 65
Dec 13 at Community College of Philadelphia W, 64-61 18-66 27.3 8-23 34.8 20-23 87.0 15 28 43 14 18 6 4 11 64
Dec 16 at Atlantic Cape Community College L, 78-75 27-70 38.6 12-35 34.3 9-17 52.9 4 28 32 25 13 5 1 23 75
Dec 18 Bergen Community College L, 85-71 24-66 36.4 8-28 28.6 15-22 68.2 10 23 33 12 17 6 3 18 71
Dec 20 Passaic County Community College L, 63-58 23-74 31.1 0-21 0.0 12-15 80.0 17 28 45 6 12 11 0 20 58
Jan 8 Rowan College of South Jersey-Cumberland L, 79-72 25-65 38.5 5-20 25.0 17-25 68.0 8 15 23 9 19 17 0 24 72
Jan 10 Salem Community College L, 96-84 29-59 49.2 8-21 38.1 18-22 81.8 3 21 24 17 16 8 1 14 84
Jan 13 at Ocean County College L, 97-76 31-66 47.0 6-18 33.3 8-11 72.7 4 19 23 11 14 6 1 11 76
Jan 15 Brookdale Community College L, 85-78 25-57 43.9 10-24 41.7 18-21 85.7 6 18 24 14 12 9 2 19 78
Jan 17 at Delaware County Community College W, 98-68 37-88 42.0 9-26 34.6 16-20 80.0 17 44 61 37 8 13 2 21 99
Jan 27 at Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - - - -
Jan 29 at UCNJ L, 87-58 23-58 39.7 8-24 33.3 4-5 80.0 7 17 24 11 25 10 2 14 58
Jan 31 Atlantic Cape Community College L, 83-63 22-58 37.9 8-30 26.7 11-18 61.1 18 20 38 15 17 6 2 12 63
Feb 3 at Northampton Community College L, 93-37 12-63 19.0 5-37 13.5 8-13 61.5 8 24 32 8 18 5 1 14 37
Feb 5 Camden County College W, 79-76 26-68 38.2 6-21 28.6 21-29 72.4 10 19 29 23 7 9 0 30 79
Feb 7 at Passaic County Community College W, 96-89 30-70 42.9 9-26 34.6 27-30 90.0 7 37 44 19 16 9 0 25 96
Feb 10 at Sussex County Community College W, 70-69 27-70 38.6 3-13 23.1 14-16 87.5 7 23 30 25 9 19 1 14 71
Feb 12 at Rowan College of South Jersey-Cumberland L, 84-79 26-65 40.0 7-22 31.8 20-26 76.9 9 24 33 11 22 18 0 26 79
Feb 14 at Montgomery County Community College (PA) L, 89-76 30-79 38.0 13-39 33.3 3-4 75.0 8 22 30 20 10 9 0 17 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 796-2068 38.5 204-704 29.0 435-594 73.2 10.6 24.2 34.8 17.4 15.2 8.9 2.1 18.7 74.4 0.891 -0.168
Conference 17 453-1191 38.0 125-407 30.7 265-348 76.1 10.8 24.5 35.3 18.0 14.8 8.4 2.1 17.7 76.2 0.905 -0.152
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 442-1101 40.1 100-359 27.9 246-346 71.1 11.5 23.1 34.6 17.6 14.8 9.1 2.6 19.0 76.9 0.927 -0.189
Away 14 354-967 36.6 104-345 30.1 189-248 76.2 9.6 25.4 35.1 17.1 15.7 8.6 1.5 18.3 71.5 0.851 -0.152
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 10 305-738 41.3 71-221 32.1 178-231 77.1 11.0 28.8 39.8 24.1 12.4 10.0 2.8 18.8 85.9 0.990 0.020
Losses 20 491-1330 36.9 133-483 27.5 257-363 70.8 10.4 21.9 32.3 14.0 16.6 8.3 1.8 18.6 68.6 0.839 -0.264
 
-
November 8 227-595 38.2 49-180 27.2 119-172 69.2 12.9 23.1 36.0 20.4 16.5 9.1 2.9 20.3 77.8 0.876 -0.222
December 9 226-607 37.2 58-203 28.6 131-182 72.0 11.6 26.3 37.9 15.3 14.7 6.2 3.1 17.4 71.2 0.883 -0.152
January 7 192-451 42.6 54-163 33.1 92-122 75.4 9.0 22.0 31.0 16.3 15.9 9.9 1.4 16.4 75.7 0.946 -0.154
February 6 151-415 36.4 43-158 27.2 93-118 78.8 8.2 24.8 33.0 17.7 13.7 11.5 0.3 21.0 73.0 0.864 -0.137
Date Opponent Score Attend
Oct 11 Cecil College   -
Nov 3 Delaware Technical Community College L, 94-56 0
Nov 6 Sussex County Community College W, 107-90 0
Nov 8 at Camden County College L, 86-76 75
Nov 11 UCNJ L, 88-66 0
Nov 15 Luzerne County Community College W, 87-70 0
Nov 20 Ocean County College L, 80-79 0
Nov 22 Harrisburg Area Community College W, 77-72 0
Nov 25 Thaddeus Stevens College of Technology L, 77-74 0
Dec 2 at Bergen Community College L, 82-57 0
Dec 5 Eastern University JV W, 92-58 0
Dec 6 Mercer County Community College W, 85-80 0
Dec 9 at Salem Community College L, 100-72 0
Dec 11 at Brookdale Community College L, 69-65 0
Dec 13 at Community College of Philadelphia W, 64-61 0
Dec 16 at Atlantic Cape Community College L, 78-75 0
Dec 18 Bergen Community College L, 85-71 0
Dec 20 Passaic County Community College L, 63-58 0
Jan 8 Rowan College of South Jersey-Cumberland L, 79-72 0
Jan 10 Salem Community College L, 96-84 0
Jan 13 at Ocean County College L, 97-76 0
Jan 15 Brookdale Community College L, 85-78 0
Jan 17 at Delaware County Community College W, 98-68 0
Jan 27 at Rowan College of South Jersey-Cumberland   -
Jan 29 at UCNJ L, 87-58 0
Jan 31 Atlantic Cape Community College L, 83-63 0
Feb 3 at Northampton Community College L, 93-37 0
Feb 5 Camden County College W, 79-76 0
Feb 7 at Passaic County Community College W, 96-89 0
Feb 10 at Sussex County Community College W, 70-69 0
Feb 12 at Rowan College of South Jersey-Cumberland L, 84-79 0
Feb 14 at Montgomery County Community College (PA) L, 89-76 0