Ocean County College at Rowan College South Jersey - Gloucester
@ rowan
10/8/2019 at 7:30 PM
@ rowan
10/8/2019 at 7:30 PM
|
Ocean County College
1 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ocean County College | 25 | 23 | 20 | 21 | 1 |
| Rowan College South Jersey - Gloucester | 22 | 25 | 25 | 25 | 3 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 20 | .350 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 6 | 2 | 29 | .138 |
| 4 | 6 | 2 | 25 | .160 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 14 | 8 | 52 | .115 |
| 3 | 11 | 10 | 47 | .021 |
| 4 | 14 | 5 | 33 | .273 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carlina Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kirstyn Smith * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Stickle * | 4 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Samantha Rose | 4 | 5 | 1 | 20 | .200 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Bailey Zrebiec * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Jenna Kulinski | 4 | 2 | 1 | 17 | .059 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Sally Tamayo * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9.0 |
| 21 | Kristen Acosta * | 4 | 3 | 1 | 5 | .400 | 22 | 0 | 1 | 0 | 12 | 0 | 5 | 0 | 0 | 5.5 |
| 23 | Gabriella Figueroa | 4 | 4 | 3 | 17 | .059 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 25 | Adriana Acevedo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 99 | .182 | 22 | 7 | 7 | 6 | 67 | 5 | 10 | 1 | 1 | 44.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 4 | 4 | 0 | 6 | .667 | 1 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Dominique Marcano * | 4 | 3 | 1 | 15 | .133 | 41 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| 5 | Macenzie Long * | 4 | 20 | 12 | 56 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 20.0 |
| 6 | Lauren Coffey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Kosche * | 4 | 3 | 5 | 19 | -.105 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Lina Russo * | 4 | 17 | 6 | 41 | .268 | 4 | 3 | 2 | 2 | 12 | 0 | 1 | 1 | 0 | 20.5 |
| 20 | Taylor Caldas * | 4 | 6 | 6 | 23 | .000 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Syasia Bryant | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3.0 |
| 23 | Anna Kennedy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 168 | .131 | 48 | 10 | 9 | 6 | 65 | 4 | 4 | 4 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter