Rowan College South Jersey - Gloucester at Brookdale Community College October 14, 2023
Box Score
Rowan College South Jersey - Gloucester
Brookdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - McKinley Cielinski | 0 | 0 | 0 | 0 | 0 |
| 0 - Lauren Graham | 0 | 0 | 0 | 0 | 0 |
| 3 - Maura Smith | 0 | 0 | 0 | 0 | 0 |
| 4 - Meghan Zieger | 0 | 0 | 0 | 0 | 0 |
| 5 - Brynn Danley | 0 | 0 | 0 | 0 | 0 |
| 7 - Carley Bridges | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayleigh Shuff | 1 | 2 | 1 | 0 | 0 |
| 10 - Madison Mazzocca | 0 | 0 | 0 | 0 | 0 |
| 12 - Madison Bridges | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Baus | 0 | 0 | 0 | 0 | 0 |
| 15 - Kacey Marshall | 2 | 0 | 0 | 0 | 0 |
| 18 - Alaina Villari | 0 | 0 | 0 | 0 | 0 |
| 20 - Deandrea DeFalco | 0 | 0 | 0 | 0 | 0 |
| 24 - Rayael Marshall - Yellow card 74:00 | 2 | 0 | 0 | 0 | 0 |
| 28 - Riley Hayward | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Allison Dillon | 0 | 0 | 0 | 0 | 0 |
| 5 - Ashley Palmieri - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Grace Broderick - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Rori McDonough - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Jordyn Gavini - d - Yellow card 71:00 | 0 | 2 | 1 | 0 | 0 |
| 12 - Marissa Fiordaliso - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Lindsey Tlacoxolal - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Gabrielle Hueth - m - Yellow card 42:00 - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Hailey Funkhouser - m | 1 | 3 | 1 | 1 | 0 |
| 17 - Yaril Montesinos | 0 | 0 | 0 | 0 | 0 |
| 21 - Marissa Pane | 0 | 0 | 0 | 1 | 0 |
| 22 - Catherine Delia | 0 | 1 | 1 | 0 | 0 |
| 24 - Allison Dillon - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Adyson Hornberger | 0 | 0 | 0 | 0 | 0 |
| 30 - Ryann Bannerman - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren Graham | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allison Dillon | 5 | 1 | 4 | 45:00 | |
| 30 - Ryann Bannerman | 6 | 0 | 6 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brookdale Community College
1st
|
35:00 | Jordyn Gavini (Hailey Funkhouser) | 0 - 1 |
|
Brookdale Community College
1st
|
44:00 | Catherine Delia (Grace Broderick) | 0 - 2 |
|
Brookdale Community College
2nd
|
47:00 | Hailey Funkhouser (Marissa Pane) | 0 - 3 |
|
Rowan College South Jersey - Gloucester
2nd
|
75:00 | Kayleigh Shuff (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
42:00 | Yellow card - Gabrielle Hueth |
|
Rowan College South Jersey - Gloucester
2nd
|
71:00 | Yellow card - Jordyn Gavini |
|
Rowan College South Jersey - Gloucester
2nd
|
73:00 | Yellow card - Gabrielle Hueth |
|
Rowan College South Jersey - Gloucester
2nd
|
74:00 | Yellow card - Rayael Marshall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Brookdale Community College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Brookdale Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Brookdale Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 2:30 PM |
|---|---|
| Location: | Brookdale |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Trish Taylor |

