Official Basketball Box Score
Rowan College South Jersey - Gloucester at. Passaic County Community College
2/7/2026 at 12:00 PM @ Passaic

VISITORS: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Buttocovia..... *   0-3   0-0   2-2 0 0 0 2 2 9 4 20
3 Alaina LaMonica..... *   0-5   0-3   3-6 0 0 2 3 1 2 3 25
15 Atinuke Bamgbose.... *   4-9   0-0   5-5 3 14 17  4 13 1 5 1 30
22 Anna DiPiero........ *   3-12   3-10   0-0 0 6 1 9 5 1 1 25
33 Shannon Pierman..... *   7-11   0-0   7-8 7 6 13  3 21 1 2 1 25
2 Alexis Carroway.....   0-0   0-0   0-0 0 2 0 0 0 3 0 5
10 Vienna Gantz........   1-2   0-0   0-0 0 0 0 2 0 0 0 15
12 Jameeleyonna Horace.   1-1   0-0   0-0 0 2 0 2 0 1 1 5
20 Brenna Ivey.........   1-2   0-0   0-0 2 1 0 2 0 1 0 10
24 Hadley Rodriguez....   1-2   0-0   1-2 0 2 4 3 1 4 1 15
35 Savanna Shute.......   1-2   0-0   0-0 1 2 0 2 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 19-49 3-13 18-23 13 35 48  14 59 11 28 12 190
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 78.3%

HOME TEAM: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Janesy Ruiz......... *   2-14   0-4   3-4 2 1 2 7 1 3 0 1
3 Karla Romualdo...... *   1-7   0-1   2-5 2 7 3 4 0 2 1 1
4 Kiana Hardison...... *   2-13   1-7   1-2 0 5 2 6 3 7 1 1
5 Janessa Rodriguez... *   4-7   1-2   1-2 1 1 2 10 1 1 0 1
23 Kahmiyah Napier..... *   4-9   1-2   0-1 0 2 5 9 0 3 4 1
2 Destiny White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Yalanis Jarrett.....   5-5   3-3   0-0 1 1 3 13 0 1 3 1
9 Paige Ashley........   0-2   0-2   0-0 0 1 2 0 0 2 2 1
TM Team................       0 0 0 0  
Totals.............. 18-57 6-21 7-14 6 18 24  19 49 5 19 11 8
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Rowan College South Jersey - Gloucester 15 12 16 16 - 59
Passaic County Community College 8 14 17 10 - 49
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. PASSAIC -None.