Official Basketball Box Score
Ocean County College at. Rowan College South Jersey - G
11/20/2025 at 5:00 PM @ rowan

VISITORS: Ocean County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Regan Ottinger...... *   0-1   0-0   0-0 1 3 3 0 1 4 1 38
20 Brooke Schmidt...... *   9-20   0-3   2-4 3 9 12  1 20 2 8 2 40
21 Jasmine Youn........ *   0-3   0-0   0-0 0 0 1 0 2 2 0 27
23 Alyssa Padilla...... *   3-12   2-7   0-2 1 3 3 8 2 2 0 35
25 Lola Darcy.......... *   3-24   1-10   3-5 1 2 1 10 4 3 3 40
11 Marian Moore........   0-3   0-2   0-0 0 3 4 0 0 1 4 20
TM Team................       0 0 0 0  
Totals.............. 15-63 3-22 5-11 6 20 26  13 38 11 20 10 200
TOTAL FG% Game: 23.8%
3-Pt. FG% Game: 13.6%
F Throw% Game: 45.5%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Buttocovia..... *   1-3   0-0   0-0 1 0 0 2 4 1 0 15
3 Alaina LaMonica..... *   0-3   0-1   0-0 4 2 2 0 3 2 2 15
12 Jameeleyonna Horace. *   4-5   0-0   2-2 3 4 0 10 4 1 1 20
22 Anna Dipiero........ *   9-14   5-7   1-2 2 3 1 24 4 1 3 20
33 Shannon Pierman..... *   8-16   0-0   1-3 4 7 11  2 17 1 0 0 20
00 Miya Villari........   2-4   0-1   2-4 2 3 0 6 1 1 0 15
2 Alexis Carroway.....   5-8   1-3   0-1 1 5 2 11 3 1 0 15
5 RaNiyah Wilson......   6-12   0-3   2-4 4 6 10  0 14 3 1 3 18
10 Vienna Gantz........   2-3   0-0   0-0 2 1 3 4 1 0 0 10
11 Kenya Jones.........   0-0   0-0   0-0 0 0 0 0 1 0 1 5
20 Brenna Ivey.........   3-4   0-0   0-0 1 5 1 6 1 1 0 15
23 Skylar Goods........   0-5   0-3   0-0 0 1 0 0 1 1 0 5
24 Hadley Rodriguez....   2-5   0-1   3-4 6 4 10  0 7 2 2 1 15
35 Savannah Schute.....   1-1   0-0   0-0 0 3 1 2 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 43-83 6-19 11-20 30 44 74  12 103 29 12 11 203
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 31.6%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Ocean County College 8 5 12 13 - 38
Rowan College South Jersey - Gloucester 25 23 32 21 - 101
Officials: ,,
Attendance: 0
Technical fouls: OCEAN CO-None. ROWAN CO-None.