Official Basketball Box Score
Northampton Community College at. Rowan College South Jersey - G
11/13/2025 at 5:00 PM @ SEWELL, NJ

VISITORS: Northampton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Al-Jhnai McClain.... *   3-6   0-1   1-1 0 0 4 7 1 1 1 1
13 Layla Sweatte....... *   6-24   2-9   3-3 3 5 1 17 0 4 4 1
20 Neoshe Perez........ *   2-10   0-0   2-2 7 3 10  2 6 2 1 0 1
23 Joey-Madison Shaul.. *   3-5   0-2   0-2 1 3 0 6 0 4 1 1
32 Nia Brown........... *   2-8   0-0   4-5 4 4 4 8 0 0 1 1
2 Abymarie Colon......   2-10   2-4   2-2 2 1 1 8 0 7 1 1
4 Zeriah Hinson.......   0-3   0-0   0-0 0 2 2 0 1 3 2 1
10 Bryasiah Martin.....   0-3   0-0   1-2 0 2 5 1 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-69 4-16 13-17 17 20 37  19 53 4 21 10 8
TOTAL FG% Game: 26.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.5%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Buttocovia..... *   2-6   0-1   0-2 1 3 1 4 5 1 2 15
3 Alaina LaMonica..... *   0-3   0-2   0-0 0 4 1 0 2 0 3 20
15 Atinuke Bamgbose.... *   0-5   0-1   4-6 1 2 0 4 1 4 2 20
22 Anna Dipiero........ *   4-8   1-4   0-0 1 1 1 9 4 2 2 20
33 Shannon Pierman..... *   2-8   0-0   7-9 10 3 13  5 11 0 1 0 20
00 Miya Villari........   2-2   0-0   0-0 1 2 4 4 0 2 0 15
2 Alexis Carroway.....   2-4   1-3   0-0 0 0 0 5 0 0 0 10
5 RaNiyah Wilson......   2-15   1-6   4-6 0 2 2 9 1 4 2 20
12 Jameeleyonna Horace.   5-8   2-2   0-0 1 4 0 12 1 1 0 20
20 Brenna Ivey.........   1-2   0-0   0-0 0 2 0 2 0 0 0 10
24 Hadley Rodriguez....   2-4   0-0   0-0 0 2 1 4 6 0 2 20
35 Savannah Schute.....   1-2   0-0   0-0 3 4 1 2 0 1 2 15
TM Team................       0 0 0 0  
Totals.............. 23-67 5-19 15-23 18 29 47  16 66 20 16 15 205
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 26.3%
F Throw% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
Northampton Community College 21 10 13 9 - 53
Rowan College South Jersey - Gloucester 14 18 18 16 - 66
Officials: ,,
Attendance: 0
Technical fouls: NORTHAMP-None. ROWAN CO-None.