Official Basketball Box Score
Rowan College South Jersey - G at. Passaic County Community Colle
2/18/2023 at 12:00 PM @ Rowan College

VISITORS: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Faith Rosa.......... *   1-6   0-2   4-4 1 3 2 6 6 4 1 1
2 Jonaysia Clark...... *   3-8   0-0   3-3 2 5 3 9 2 7 1 1
3 Destiny Hines....... *   4-7   1-3   2-3 1 0 3 11 2 1 2 1
42 Danielle Jeffreys... *   3-7   0-3   3-4 1 5 1 9 1 2 3 1
50 Riley Starke........ *   2-7   0-0   0-0 1 9 10  0 4 0 7 0 1
00 Milani Harvey.......   3-5   0-2   0-0 2 5 2 6 1 3 3 1
11 Rianna Talley.......   1-5   0-0   0-0 3 0 3 2 0 2 1 1
12 Erica McDonnell.....   2-4   0-2   0-0 0 1 0 4 0 0 0 1
22 Jinelys Alvarez.....   0-1   0-0   0-0 2 1 0 0 1 1 0 1
33 Tireya Wyatt........   3-9   1-3   1-3 3 0 0 8 3 4 0 1
40 JaNazha Clinton.....   1-2   0-0   0-0 1 5 4 2 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 23-61 2-15 13-17 17 34 51  18 61 17 33 12 11
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 13.3%
F Throw% Game: 76.5%

HOME TEAM: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Yasminah White...... *   3-15   0-4   1-2 3 2 4 7 2 1 6 1
4 Jade Ramos-Henkel... *   4-4   2-2   0-2 3 2 4 10 0 3 3 1
5 Jasmine Pierce...... *   3-19   2-5   4-4 3 4 0 12 2 1 6 1
11 Joniah Coleman...... *   4-20   1-10   2-8 0 2 1 11 1 3 7 1
13 Paige Neal.......... *   1-4   0-0   2-2 2 2 5 4 0 2 0 1
0 Nandi Starr Cameron.   1-7   0-4   2-3 1 0 4 4 1 3 2 1
12 Ihiadra Brito.......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
14 Anais Peralta.......   1-2   0-0   0-0 2 2 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 17-71 5-25 11-21 14 14 28  18 50 6 14 25 8
TOTAL FG% Game: 23.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 52.4%

Score by Periods 1 2 3 4 Total
 
Rowan College South Jersey - Gloucester 14 13 16 18 - 61
Passaic County Community College 9 10 18 13 - 50
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. PASSAIC-None.