Official Basketball Box Score
Rowan College South Jersey - Gloucester at. UCNJ
1/29/2026 at 7:00 PM @ Rowan Gloucester C.C.

VISITORS: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Jabez DeJesus....... f   2-3   1-1   0-0 2 0 3 5 2 2 0 20
1 Dasir Williams-Bey.. g   5-9   0-0   1-1 1 4 1 11 5 3 4 20
2 Ace Lassiter........ g   8-18   4-11   1-2 0 3 2 21 1 1 4 25
12 Hajir Davis......... g   4-9   0-3   2-2 1 4 1 10 1 9 0 20
21 Aiden Cranmer....... *   1-4   1-1   0-0 2 1 3 3 0 2 1 20
3 Zair Green..........   0-7   0-3   0-0 0 0 0 0 1 4 0 20
5 Julian Johnson......   0-3   0-1   0-0 1 3 3 0 1 2 1 15
11 Amara Sacko.........   1-3   1-3   0-0 0 0 0 3 0 0 0 5
22 Jerome Cuff.........   0-0   0-0   0-0 0 0 1 0 0 1 0 5
23 Sydney Maynard III..   2-2   1-1   0-0 0 2 0 5 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 23-58 8-24 4-5 7 17 24  14 58 11 25 10 165
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.0%

HOME TEAM: UCNJ (18-5, 14-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Nicolas Acosta...... f   8-10   0-0   1-5 4 12 16  1 17 2 2 3 32
0 Tareak Williams..... g   6-12   1-4   2-4 4 1 3 15 3 1 4 26
3 Jasir Calloway...... g   2-6   0-0   0-0 3 0 0 4 2 3 3 23
7 Craig West.......... g   4-5   1-1   0-0 0 2 2 9 3 3 0 27
24 Zahkey Jeter........ g   0-1   0-0   3-4 5 2 0 3 2 1 0 19
1 Anthony Hicks.......   2-7   1-2   0-0 2 1 2 5 1 2 1 15
2 Aljanai Best........   0-0   0-0   0-0 0 2 0 0 2 0 1 12
10 Jason Toussaint.....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
11 James Downing.......   2-3   0-1   0-0 1 0 1 4 1 0 0 7
12 Jake Zawacki........   8-16   4-10   2-3 1 5 0 22 2 1 1 29
22 Kanye Brown.........   3-5   2-3   0-2 1 3 0 8 0 2 0 17
TM Team................       0 0 0 0  
Totals.............. 35-65 9-21 8-18 21 29 50  9 87 18 15 13 210
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 42.9%
F Throw% Game: 44.4%

Score by Periods 1 2 Total
 
Rowan College South Jersey - Gloucester 32 26 - 58
UCNJ................ 34 53 - 87
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. UCNJ-None.