Official Basketball Box Score
Passaic County Community College at. Rowan College South Jersey - Gloucester
12/20/2025 at 2:00 PM @ RCSJ

VISITORS: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Williams...... *   4-11   1-3   1-1 2 7 3 10 4 2 2 1
2 Jamesly Phillipe.... *   5-9   0-0   0-3 6 9 15  2 10 2 1 3 1
11 Josiah Etienne...... *   3-14   1-6   3-4 1 3 3 10 0 1 0 1
13 Leo Torres.......... *   1-3   0-0   0-0 0 1 0 2 0 1 0 1
15 A'juwan Tiggs....... *   5-14   0-0   5-8 2 7 0 15 8 5 0 1
12 Diego Munoz.........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
23 Aidan Seyka.........   4-6   0-0   2-2 2 4 3 10 0 0 0 1
24 Joshua Renta........   2-4   1-2   1-1 0 0 2 6 2 5 1 1
TM Team................       0 0 0 0  
Totals.............. 24-61 3-11 12-19 13 32 45  13 63 16 16 6 8
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 63.2%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dasir Williams-Bey.. *   8-19   0-1   5-6 5 2 2 21 0 2 4 25
2 Ace Lassiter........ *   5-19   0-10   0-0 0 1 1 10 0 1 2 25
12 Hajir Davis......... *   2-8   0-2   0-0 3 7 10  3 4 1 0 0 20
21 Aiden Cranmer....... *   1-5   0-2   3-3 2 1 2 5 1 1 0 20
22 Jerome Cuff......... *   0-4   0-1   0-0 2 2 2 0 1 0 0 15
3 Zair Green..........   1-3   0-1   3-4 0 1 2 5 2 3 1 15
5 Julian Johnson......   1-5   0-3   0-0 0 5 0 2 1 1 0 10
11 Amara Sacko.........   0-0   0-0   0-0 0 1 0 0 0 1 1 10
20 Kasir Baker.........   3-8   0-0   1-2 5 6 11  5 7 0 3 2 20
23 Sydney Maynard III..   2-3   0-1   0-0 0 2 1 4 0 0 1 10
33 Jabez DeJesus.......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-74 0-21 12-15 17 28 45  20 58 6 12 11 171
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 0%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Passaic County Community College 25 38 - 63
Rowan College South Jersey - Gloucester 27 31 - 58
Officials: ,,
Attendance: 0
Technical fouls: PASSAIC -None. ROWAN CO-None.