Official Basketball Box Score
Luzerne County Community Colle at. Rowan College South Jersey - G
11/15/2025 at 1:00 PM @ 1400 Tanyard Road, Sewell, NJ, 08080

VISITORS: Luzerne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shakaii Richards.... *   8-13   1-3   2-3 1 4 2 19 1 0 1 1
2 A'maree Ellis....... *   3-5   2-4   0-0 0 0 0 8 2 0 1 1
4 Jacob Patterson..... *   3-3   0-0   1-3 2 2 2 7 0 0 1 1
5 Mackeenan Morgan.... *   2-3   0-0   1-2 0 0 0 5 0 0 2 1
22 Jaidyn Johnson...... *   5-10   0-1   1-2 1 5 2 11 0 0 1 1
1 Tyler Collins.......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
3 Christopher Johnson.   1-2   0-0   0-0 0 0 2 2 0 0 0 1
10 Qur'an Brooks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Brian Glover........   3-4   2-3   0-0 0 0 1 8 0 0 0 1
13 Jonathan Mateo......   0-5   0-3   4-4 0 1 0 4 2 2 1 1
15 Melvin Egbeto.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Kobe Jacobs.........   0-3   0-3   0-0 0 0 0 0 0 0 0 1
23 Jayden Austin.......   1-4   1-2   0-0 0 4 0 3 0 2 0 1
24 Bryan Ferreira......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
30 Jose Almanza........   1-1   0-0   0-0 0 0 1 2 0 0 0 1
35 Tisean Garrison.....   0-2   0-1   1-2 0 0 1 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-56 6-20 10-16 4 16 20  14 70 5 4 7 16
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 30.0%
F Throw% Game: 62.5%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dasir Williams-Bey.. *   7-12   1-3   0-0 0 7 2 15 4 1 1 25
2 Ace Lassiter........ *   5-9   3-4   3-3 0 5 0 16 8 1 0 25
3 Zair Green.......... *   3-7   0-1   1-2 0 0 3 7 2 2 0 25
20 Kasir Baker......... *   7-9   0-0   0-0 4 4 4 14 3 3 0 25
21 Aiden Cranmer....... *   3-8   1-1   6-7 0 3 1 13 2 1 0 15
11 Amara Sacko.........   1-3   1-2   2-2 0 1 0 5 0 0 0 10
12 Hajir Davis.........   3-7   0-1   2-2 1 3 5 8 7 0 0 20
22 Jerome Cuff.........   0-30   0-1   1-2 1 1 2 1 0 1 0 10
23 Sydney Maynard III..   3-6   2-4   0-0 1 2 1 8 1 0 0 15
33 Jabez DeJesus.......   0-0   0-0   0-0 1 0 0 0 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 32-91 8-17 15-18 8 26 34  18 87 27 10 1 175
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 47.1%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Luzerne County Community College 34 36 - 70
Rowan College South Jersey - Gloucester 38 49 - 87
Officials: ,,
Attendance: 0
Technical fouls: LUZERNE-None. ROWAN CO-None.