Allegany College of Maryland vs. Rowan College South Jersey - Gloucester
2/21/2026 at Chester, VA
Allegany College of Maryland 8

Player AB R H RBI BB SO PO A LOB
 
Trevor Shifflett ss 3 2 2 0 1 1 1 4 0
Ben Abram 3b 3 0 1 0 1 0 0 2 0
Christos Tassopoulos dh 3 0 0 0 1 3 0 0 0
Jesus Rodriguez rf 4 1 1 0 1 1 0 0 0
Manuel Cartagena 1b 4 1 3 2 0 0 14 1 0
Duke Psoras cf 4 2 3 5 1 1 1 0 0
Frank Diaz lf 4 0 0 0 0 1 4 0 0
Theo Kanegae c 5 1 2 1 0 2 7 0 0
Issac Abalo 2b 5 0 0 0 0 3 0 0 0
Arturo Garcia-Tunon 0 0 0 0 0 0 0 0 0
Vladimir Breton 0 1 0 0 0 0 0 0 0
Dylan Frazier 1 0 1 0 0 0 0 0 0
   Cayden Robinson 0 0 0 0 0 0 0 2 0
   Keegan Roach 0 0 0 0 0 0 0 0 0
   Hiroto Kimura 0 0 0 0 0 0 0 0 0
   Ian Guevara 0 0 0 0 0 0 0 0 0
Totals 36 8 13 8 5 12 27 9 0
Rowan College South Jersey - Gloucester 5 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Joe Maier ss 5 0 1 0 0 1 0 0 0
Alex Apicella 3b 4 1 1 1 1 0 0 0 0
Nick Slogik 1b 3 2 3 3 2 0 0 0 0
Jack Mustaro rf 4 0 1 0 1 1 0 0 0
Nick Izzo lf 4 0 0 0 0 1 0 0 0
Caleb Delaney cf 3 0 1 0 1 0 0 0 0
JC Laquara c 3 0 0 0 0 1 0 0 0
Carter Cumiskey dh 3 1 0 0 1 0 0 0 0
Gavin Cohen 2b 3 1 0 0 1 1 0 0 0
Doug King p 0 0 0 0 0 0 0 0 0
Jayden Rosado 1 0 0 0 0 1 0 0 0
   Bryson Kirby 0 0 0 0 0 0 0 0 0
   Brevin Bezick 0 0 0 0 0 0 0 0 0
   Scott Lynch 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 7 6 0 0 0
Score by Innings R H E
 
Allegany College of Maryland 1 0 0 1 1 0 0 0 5 8 13 0
Rowan College South Jersey - Gloucester 0 0 0 1 0 2 0 0 2 5 7 2
Allegany College of Maryland: 2B - Manuel Cartagena. HR - Duke Psoras 2; Theo Kanegae. RBI - Manuel Cartagena 2; Duke Psoras 5; Theo Kanegae. Sac - Manuel Cartagena. SB - Vladimir Breton. CS - Arturo Garcia-Tunon.
Rowan College South Jersey - Gloucester: E - Doug King; Brevin Bezick. 2B - Nick Slogik. HR - Alex Apicella; Nick Slogik. RBI - Alex Apicella; Nick Slogik 3. SB - Jack Mustaro.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keegan Roach 4.0 2 1 1 3 3 0 1 0 0 0 14 17 0 0 0
Ian Guevara 0.2 0 2 2 3 1 0 0 0 0 0 2 5 0 0 0
Hiroto Kimura 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Cayden Robinson (W, 1-0) 4.0 4 2 2 1 1 0 0 0 0 0 16 14 0 0 0
Totals 9.0 7 5 5 7 6 0 1 0 0 0 34 38 0 0 0
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Doug King 2.0 3 1 1 3 3 0 0 0 0 0 8 12 0 0 0
Scott Lynch 2.2 5 2 2 0 1 2 0 0 1 0 12 13 0 0 0
Bryson Kirby 3.1 1 0 0 1 7 0 0 0 0 0 10 11 0 0 0
Brevin Bezick (L, 0-1) 1.0 3 5 4 1 1 1 0 0 1 0 6 9 0 0 0
Totals 9.0 12 8 7 5 12 3 0 0 2 0 36 45 0 0 0
Allegany College of Maryland: Batters Faced - Cayden Robinson 14; Keegan Roach 17; Hiroto Kimura 2; Ian Guevara 5. WP - Keegan Roach.
Rowan College South Jersey - Gloucester: Batters Faced - Doug King 12; Bryson Kirby 11; Brevin Bezick 9; Scott Lynch 13. HBP - Brevin Bezick; Scott Lynch.

Start: 11:00 AM Duration: Attendance: 0