Rowan College South vs. Salem Community Coll
3/19/2022 at Carney's Point, NJ
Rowan College South 0 (11-3, 7-1)

Player AB R H RBI BB SO PO A LOB
 
Eric Sabato cf 3 0 0 0 0 0 0 0 0
Felix Diaz 3b 2 0 0 0 1 0 0 0 0
John Cristino dh 3 0 0 0 0 1 0 0 0
Mitchell Balint c 3 0 0 0 0 0 0 0 0
Shawn Dougherty rf 3 0 1 0 0 0 0 0 0
Jimmy Bruno ss 3 0 1 0 0 1 0 0 0
Aaron Graeber lf 2 0 0 0 0 1 0 0 0
Jose Correa 2b 2 0 0 0 0 0 0 0 0
Isaias Marte 1b 2 0 0 0 0 1 0 0 0
Angel Cespedes p 0 0 0 0 0 0 0 0 0
   Kevin Opanel 0 0 0 0 0 0 0 0 0
   Devin Sweeney 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 1 4 0 0 0
Salem Community Coll 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noel Olavarria 2b 3 0 1 0 0 1 0 0 0
Nick Toms lf 2 1 1 0 1 0 0 0 0
Phil Sedalis dh 2 0 1 0 1 1 0 0 0
Ryan Dipper 1b 2 0 0 0 0 1 0 0 0
Jacob Roberts cf 2 0 0 0 0 2 0 0 0
Drew Tongue 3b 2 0 0 1 1 1 0 0 0
Dakota Rowan c 3 0 0 0 0 1 0 0 0
Sean Smith rf 2 0 1 0 0 0 0 0 0
Tyler Napoli ss 2 0 0 0 0 1 0 0 0
   Joe Davis 0 0 0 0 0 0 0 0 0
Totals 20 1 4 1 3 8 0 0 0
Score by Innings R H E
 
Rowan College South Jersey - Gloucester 0 0 0 0 0 0 0 0 2 0
Salem Community College 0 0 0 0 0 1 X 1 4 0
Rowan College South:
Salem Community Coll: RBI - Drew Tongue.
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Angel Cespedes 5.0 4 0 0 0 8 0 0 0 1 0 18 19 0 0 0
Kevin Opanel (L, 0-1) 0.0 0 1 1 2 0 0 0 0 1 0 0 3 0 0 0
Devin Sweeney 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 6.0 4 1 1 3 9 0 0 0 2 0 20 25 0 0 0
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Davis (W, 3-0) 7.0 2 0 0 1 4 0 0 0 0 0 23 24 0 0 0
Totals 7.0 2 0 0 1 4 0 0 0 0 0 23 24 0 0 0
Rowan College South: Batters Faced - Angel Cespedes 19; Kevin Opanel 3; Devin Sweeney 3. HBP - Angel Cespedes; Kevin Opanel.
Salem Community Coll: Batters Faced - Joe Davis 24.

Start: 12:00 PM Duration: Attendance: 0

Weather: