March 12, 2020 Camden County College at Rowan College South Jersey - Gloucester

2

(6-1, 4-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 12 | 16 | 0 |
Box Score
Camden County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lorenzo Morello cf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dauri Genao 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim White 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Ronny Silverstro lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jose Correa ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tommy Gibson 2b | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Shawn Dougherty dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adam Holland rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Chesnet c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Peers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Starylyn Arias | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 12 | 16 | 12 | 6 | 1 | 0 |
Batting
2B:
Jose Correa
, Tommy Gibson (2)
, Liam Anderson
HR:
Lorenzo Morello
, Tommy Gibson
RBI:
Lorenzo Morello
, Jim White
, Ronny Silverstro
, Jose Correa (2)
, Tommy Gibson (5)
, Shawn Dougherty
, Liam Anderson
Baserunning
SB:
Lorenzo Morello
, Jim White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Billings | 3.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Erick Duran (W, 2-0) | 5.0 | 4 | 2 | 2 | 2 | 8 | 0 |
| Totals | 8.0 | 6 | 2 | 2 | 5 | 14 | 0 |
Pitching
Batters faced:
Jack Billings (13)
, Erick Duran (20)
HBP:
Erick Duran
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |